Hi all,
After not much sleep, we got up early and sampled the nice breakfast here before the movements started. Now this airport was something a little different when compared to what we had already done and we were hopeful of seeing some smaller types and also some of the resident Tianjin Airlines fleet.
I’ve not seen many reports about the Tianjin Binhai International Airport Hotel so I will take a little time to do so. Firstly we had the warmest welcome here once it was noticed what we were doing. The hotel is a family owned concern and I met the nicest lady owner in the corridor whilst I was going from my room to a corridor window.
Because we had checked in so late, we were given rooms with a limited view but at least we could see one end of the runway. I knew that there rooms here that would give a whole view of the airport, but they were already taken. If you don’t get the room view you want, you can find a window at the end of each corridor which will allow to see one end of the runway or the other.
Anyhow it was apparent at breakfast that this was mainly an aircrew hotel and said aircrew were now disappearing off to work. This was leaving rooms available for house cleaning to get in to and my chance meeting with the lady owner led to us being shown some rooms that would better suit our remaining few hours here.
I explained what we were doing and why and she seemed genuinely quite interested. Her English was fantastic making it easy to talk and it turns out she had been educated, travelled and worked outside of mainland China.
Rooms that would give a view were 801, 802, 827 through to 834. The rooms we were shown as having the best view were 827 and 828. Room 827 was a Suite room which had a daily rate of 800 CNY (£92) and Room 828 was a Twin room which had a daily rate of 400 CNY (£46). You could probably get more than 2 people in the Suite room to keep costs down? Both had excellent views and would be good for photography of movements. Rooms 701 and 726 (Suite) on the lower level were also mentioned.
Now I had booked the hotel through ctrip.com but owner Angelina Vong said to feel free to book directly with her using email address;
If you did it that way and explained that you were aircraft mad people, she will make sure you get the view you want. Angelina also arranged for hotel car transfer to Beijing once we had finished and wanted to go. A good price was given and saved us going back to the airport to catch a bog standard taxi. Thanks again for the hospitality and kindness Angelina!
Now on the back of that offer, consider the log below and see what this place has to offer. We were on our way to Beijing by 3pm and had spent less than a day here, but we had no regrets about making the effort to visit Tianjin for the reason below;
1) The Civil Aviation University of China alone is worth a look alone
2) Airport movement include regional commuter types CRJ-200, ERJ-145, ERJ-190, ERJ-195, CRJ-900 of which you will see little of elsewhere at the bigger airports we were to visit on our trip.
3) Catching Xian MA-60 of Okay Air – we didn’t see this type again on our trip
4) A good mix of business jet and general aviation was also added to the list.
5) Quite a selection of cargo flights including a few South Koreans.
6) Grand China Airlines and Ruili Airlines not seen anywhere else on our trip.
7) Tianjin Airlines based and again not many of these seen elsewhere.
Another thing that is possible here is the ease with which you can walk up and down the Eastern perimeter fence to gain limited views of movements at ground level but also the business jets and general aviation aircraft parked up on this, the East side of the airfield.
The co-ordinates to get close to the stored Dorniers and general aviation were Latitude 39° 7’3.14″N, Longitude 117°20’45.48″E
and also Latitude 39° 7’6.98″N, Longitude 117°20’42.44″E
You can also get close enough to see Civil Aviation University of China inmates from outside. You do need to be prepared to try some of the dead roads that you find and it’s just a case of following your nose.
The co-ordinates to get close to the Civil Aviation University of China inmates were Latitude 39° 6’43.82″N, Longitude 117°20’50.41″E
Now one last thing. The weather was stunning and blue sky was all around. Whilst we were out and about checking the perimeter in search of the stored Dorniers, we bagged loads of over the tops courtesy of a busy airway above and FR24 on my phone. I really enjoyed our visit to Tianjin
https://www.flickr.com/photos/62861611@N08/albums/72157675062346131/
Present at the Civil Aviation University of China:
B-3152, Antonov An-12BP Cub, Civil Aviation University of China (8345303)
B-3409, Antonov An-24B, Civil Aviation University of China (27308201)
N893PA, Boeing 707-321B, Civil Aviation University of China (20030)
N219FE, Boeing 727-233F, Civil Aviation University of China (21102)
B-2516, Boeing 737-2T4, Civil Aviation University of China (23447)
JA8269, Boeing 767-346, Civil Aviation University of China (23964)
B-2204, de Havilland Trident 2E, Civil Aviation University of China (2175)
(713), Harbin Z-5 (Mi-4), Civil Aviation University of China, Chinese (unknown)
(503), Ilyushin IL-12B Coach, Civil Aviation University of China, Chinese ( unknown)
B-210, Ilyushin IL-18V, Civil Aviation University of China (184007602)
301, Lisunov Li-2 Cab (DC-3), Civil Aviation University of China, Chinese (18433601)
305, Lisunov Li-2 Cab (DC-3), Civil Aviation University of China, Chinese (18440206)
B-2136, McDonnell Douglas MD-82, Civil Aviation University of China (49520)
765/07, Nanchang CJ-6A (Yak-18), Civil Aviation University of China, Chinese (unknown)
(B-8073), Nanchang Y-5 (An-2), Civil Aviation University of China (832027)
B-8452, Nanchang Y-5 (An-2), Civil Aviation University of China (1732006)
(31585), Shenyang J-5 Fresco (MiG-17), Civil Aviation University of China, Chinese (5830)
(B-8034), Shijiazhuang Y-5 (An-2), Civil Aviation University of China (4705505)
(B-8036), Shijiazhuang Y-5 (An-2), Civil Aviation University of China (4705512)
B-3453, Xian Y-7-100 (An-24), Civil Aviation University of China (02704)
Seen around the airport:
B-6992, Boeing 737-86N, 9 Air (41261)
B-6677, Airbus A320-232, Air China (4348)
B-6556, Airbus A321-213, Air China (3806)
B-5211, Boeing 737-79L, Air China (34019)
B-5213, Boeing 737-79L, Air China (34020)
B-5229, Boeing 737-79L, Air China (34543)
B-7890, Boeing 737-86L, Air China (43416)
B-5508, Boeing 737-86N, Air China (36545)
B-5509, Boeing 737-86N, Air China (36547)
B-5510, Boeing 737-86N, Air China (36548)
B-5525, Boeing 737-86N, Air China (37886)
B-1528, Boeing 737-89L, Air China (44920)
B-1762, Boeing 737-89L, Air China (41103)
B-5485, Boeing 737-89L, Air China (36747)
B-5495, Boeing 737-89L, Air China (36749)
B-5518, Boeing 737-89L, Air China (36754)
B-5585, Boeing 737-89L, Air China (40029)
B-5680, Boeing 737-89L, Air China (40035)
B-5681, Boeing 737-89L, Air China (40025)
B-5849, Boeing 737-89L, Air China (41309)
B-6499, Boeing 737-89L, Air China (44927)
B-7182, Boeing 737-89L, Air China (44911)
B-2476, Boeing 747-4FTF, Air China Cargo Airlines (34240)
B-6179, Airbus A319-132, Capital Airlines (3561)
B-8171, Airbus A320-214, Capital Airlines (6769)
B-9962, Airbus A320-214, Capital Airlines (5656)
B-6459, Airbus A319-115, China Eastern Airlines (6116)
B-6470, Airbus A319-115, China Eastern Airlines (6307)
B-6587, Airbus A320-232, China Eastern Airlines (3797)
B-6695, Airbus A320-232, China Eastern Airlines (4297)
B-6367, Airbus A321-211, China Eastern Airlines (3612)
B-5807, Boeing 737-79P, China Eastern Airlines (39727)
B-1907, Boeing 737-89P, China Eastern Airlines (39730)
B-3360, Canadair Regional Jet CRJ-900LR, China Express Airlines (15289)
B-3369, Canadair Regional Jet CRJ-900LR, China Express Airlines (15344)
B-3372, Canadair Regional Jet CRJ-900LR, China Express Airlines (15359)
B-6655, Airbus A320-232, China Southern Airlines (4350)
B-9951, Airbus A320-232, China Southern Airlines (5671)
B-5166, Boeing 737-81B, China Southern Airlines (33006)
B-5639, Boeing 737-89L, Dalian Airlines (40033)
B-5503, Boeing 737-84P, Fuzhou Airlines (36782)
B-7113, Boeing 737-84P, Fuzhou Airlines (61322)
B-3030, EMBRAER ERJ-145LI, Grand China Airlines (14501009)
B-6089, Airbus A330-243, Hainan Airlines (0919)
B-1727, Boeing 737-84P, Hainan Airlines (39216)
B-5765, Boeing 737-84P, Hainan Airlines (35274)
B-6808, Boeing 737-84P, Hainan Airlines (41389)
B-1808, Airbus A321-211, Juneyao Airlines (5876)
B-1732, Boeing 737-86N, Okay Air (41255)
B-1962, Boeing 737-86N, Okay Air (41248)
B-5571, Boeing 737-86N, Okay Air (35643)
B-5843, Boeing 737-86N, Okay Air (38042)
B-7373, Boeing 737-86N, Okay Air (43412)
B-5575, Boeing 737-8AS, Okay Air (33554)
B-5578, Boeing 737-8AS, Okay Air (33560)
B-5181, Boeing 737-8FH, Okay Air (35090)
B-6997, Boeing 737-8KF, Okay Air (61401)
B-1521, Boeing 737-9KFER, Okay Air (41118)
B-1522, Boeing 737-9KFER, Okay Air (41119)
B-1739, Boeing 737-9KFER, Okay Air (41114)
B-3713, Xian MA-60, Okay Air (914)
B-3725, Xian MA-60, Okay Air (1010)
B-6109, Boeing 737-76J, Ruili Airlines (36116)
B-2877, Boeing 737-33VF, SF Airlines (29331)
B-5333, Boeing 737-8FH, Shandong Airlines (35096)
B-5335, Boeing 737-8FH, Shandong Airlines (35097)
B-5315, Boeing 737-86D, Shanghai Airlines (35767)
B-5546, Boeing 737-86N, Shanghai Airlines (39391)
B-1949, Boeing 737-86P, Shanghai Airlines (39933)
B-7632, Boeing 737-86P, Shanghai Airlines (41816)
B-5671, Boeing 737-87L, Shenzhen Airlines (39153)
B-1891, Airbus A321-231, Sichuan Airlines (6316)
B-8327, Airbus A320-214, Spring Airlines (6846)
B-6865, Airbus A320-214, Tianjin Airlines (5006)
B-6903, Airbus A320-214, Tianjin Airlines (5117)
B-1618, Airbus A320-232, Tianjin Airlines (5835)
B-1619, Airbus A320-232, Tianjin Airlines (5850)
B-1620, Airbus A320-232, Tianjin Airlines (5853)
B-1849, Airbus A320-232, Tianjin Airlines (5894)
B-1850, Airbus A320-232, Tianjin Airlines (5928)
B-6837, Airbus A320-232, Tianjin Airlines (4825)
B-8069, Airbus A320-232, Tianjin Airlines (6898)
B-9989, Airbus A320-232, Tianjin Airlines (2338)
B-3960, Dornier Do.328-300JET, Tianjin Airlines (3123)
B-3963, Dornier Do.328-300JET, Tianjin Airlines (3138)
B-3973, Dornier Do.328-300JET, Tianjin Airlines (3158)
B-3975, Dornier Do.328-300JET, Tianjin Airlines (3159)
B-3873, Dornier Do.328-310JET, Tianjin Airlines (3201)
B-3892, Dornier Do.328-310JET, Tianjin Airlines (3212)
B-3978, Dornier Do.328-310JET, Tianjin Airlines (3187)
B-3067, EMBRAER ERJ-145LI, Tianjin Airlines (14501036)
B-3083, EMBRAER ERJ-145LI, Tianjin Airlines (14501033)
B-3085, EMBRAER ERJ-145LI, Tianjin Airlines (14501047)
B-3087, EMBRAER ERJ-145LI, Tianjin Airlines (14501053)
B-3088, EMBRAER ERJ-145LI, Tianjin Airlines (14501056)
B-3090, EMBRAER ERJ-145LI, Tianjin Airlines (14501063)
B-3091, EMBRAER ERJ-145LI, Tianjin Airlines (14501066)
B-3095, EMBRAER ERJ-145LI, Tianjin Airlines (14501073)
B-3156, EMBRAER ERJ-190LR, Tianjin Airlines (19000299)
B-3169, EMBRAER ERJ-190LR, Tianjin Airlines (19000369)
B-3171, EMBRAER ERJ-190LR, Tianjin Airlines (19000379)
B-3180, EMBRAER ERJ-190LR, Tianjin Airlines (19000442)
B-3195, EMBRAER ERJ-190LR, Tianjin Airlines (19000582)
B-3108, EMBRAER ERJ-195LR, Tianjin Airlines (19000702)
B-3232, EMBRAER ERJ-195LR, Tianjin Airlines (19000719)
B-1911, Boeing 737-85C, Xiamen Airlines (39907)
B-1912, Boeing 737-85C, Xiamen Airlines (39908)
B-5488, Boeing 737-85C, Xiamen Airlines (37148)
B-5535, Boeing 737-85C, Xiamen Airlines (37579)
B-5653, Boeing 737-85C, Xiamen Airlines (38391)
B-6488, Boeing 737-85C, Xiamen Airlines (41396)
B-5603, Boeing 737-86N, Xiamen Airlines (38020)
B-6889, Boeing 737-8MB, Xiamen Airlines (43914)
B-2435, Boeing 747-481(BDSF), Yangtze River Express (28282)
B-3905, Beechcraft 400A Beechjet (RK-109)
B-7708, Bell 212 (30960)
B-7475, Bell 407GX (54366)
B-2950, Boeing 737-3Z0 (27374)
B-3925, Bombardier Aerospace Learjet 60 (60-055)
B-3935, Bombardier Aerospace Learjet 60XR (60-391)
B-7799, Bombardier Challenger 605 (5919)
B-3373, Bombardier Challenger 850 (8112)
B-3011, Canadair Regional Jet CRJ-200ER (7556)
B-3636, Cessna 208 Caravan I (208-00338)
B-3261, Cessna 208B Grand Caravan (208B-5148)
B-3262, Cessna 208B Grand Caravan (208B-5156)
B-9821, Cessna 208B Grand Caravan (208B-5069)
B-8023, Dassault Falcon 7X (133)
B-8216, Dassault Falcon 7X (199)
B-8208, Dassault Falcon 900LX (267)
B-3385, EMBRAER EMB-550 Legacy 500 (55000022)
B-3220, EMBRAER ERJ-190BJ Lineage 1000 (19000641)
B-8253, Gulfstream Aerospace Gulfstream G450 (4193)
B-8131, Gulfstream Aerospace Gulfstream G550 (5289)
B-8297, Gulfstream Aerospace Gulfstream G550 (5423)
B-3827, Harbin Y-12 II (0063)
B-8313, Piaggio P.180 Avanti (1234)
B-8312, Piaggio P.180 Avanti II (1231)
B-00TZ, Vulcanair P.68 Observer 2 (474-38-OB2)
B-00UA, Vulcanair P.68 Observer 2 (476-40-OB2)
B-16202, Airbus A321-211, EVA Air (5328)
B-LNX, Airbus A330-243F, Hong Kong Airlines (1115)
B-LPN, Airbus A320-214, Hong Kong Airlines (6442)
HL7417, Boeing 747-48EM, Asiana Airlines (25779)
HL7507, Boeing 767-38EERF, Asiana Airlines (25761)
HL7516, Boeing 767-38E, Asiana Airlines (25759)
HL7629, Boeing 747-8B5F, Korean Air (37657)
HL7766, Boeing 777-2B5ER, Korean Air (34213)
HL8009, Boeing 777-3B5ER, Korean Air (41999)
JA304J, Boeing 737-846, Japan Airlines (35333)
JA8362, Boeing 767-381ER(BCF), All Nippon Airways (24632)
N181EC, EMBRAER ERJ-145LI, Tianjin Airlines (14501013)
N605NS, Bombardier Challenger 605 (5806)
N79711, Boeing 737-7BQ (30547)
VP-CKM, Bombardier Aerospace Global 5000 (9445)
On airways:
B-6076, Airbus A330-243, Air China (0797)
B-5177, Boeing 737-86N, Air China (35210)
B-5179, Boeing 737-86N, Air China (35211)
B-5258, Boeing 737-79P, China Eastern Airlines (36760)
B-6267, Airbus A321-231, China Southern Airlines (2741)
B-5247, Boeing 737-71B, China Southern Airlines (35377)
B-5553, Boeing 737-89L, Dalian Airlines (40026)
B-5373, Boeing 737-84P, Hainan Airlines (35754)
B-7616, Boeing 737-84P, Hainan Airlines (41388)
B-1546, Boeing 787-9, Hainan Airlines (62717)
B-5736, Boeing 737-87L, Shenzhen Airlines (39132)
B-1671, Airbus A320-214, Spring Airlines (6318)
B-3119, EMBRAER ERJ-195LR, Tianjin Airlines (19000706)
F-GZNJ, Boeing 777-328ER, Air France (38706)
HL7616, Boeing 747-446F, Asiana Airlines (33748)
HL7428, Boeing 747-48E, Asiana Airlines (28552)
HL7596, Boeing 777-28EER, Asiana Airlines (28681)
HL8254, Boeing 777-28EER, Asiana Airlines (40198)
HL8284, Boeing 777-28EER, Asiana Airlines (40199)
HL8051, Boeing 737-8AS, Jeju Air (36573)
HL8211, Airbus A330-223, Korean Air (1133)
HL8227, Airbus A330-223, Korean Air (1200)
HL8002, Airbus A330-323, Korean Air (1576)
HL7587, Airbus A330-323X, Korean Air (0368)
HL7612, Airbus A380-861, Korean Air (039)
HL7630, Boeing 747-8B5, Korean Air (40905)
HL7574, Boeing 777-2B5ER, Korean Air (28444)
HL7575, Boeing 777-2B5ER, Korean Air (28445)
HL7751, Boeing 777-2B5ER, Korean Air (34210)
HL8044, Boeing 777-FB5, Korean Air (62694)
JA05AN, Boeing 737-781, All Nippon Airways (33875)
JA879A, Boeing 787-9, All Nippon Airways (43869)
N887FD, Boeing 777-FS2, Federal Express (41066)
Regards,
Grant Robinson
Oxford Aviation Group
https://www.facebook.com/groups/139252716488773/