Taipei/Taoyuan – Saturday 26th October 2024 (Grant Robinson)

Hi all,

Taipei/Taoyuan

9M-RAV, Airbus A320 216SL, AirAsia (8746)
9M-XXF, Airbus A330 343E, AirAsia X (1126)
9M-LRS, Boeing 737MAX 8, Batik Air Malaysia (42995)
9M-LRT, Boeing 737MAX 8, Batik Air Malaysia (42996)
9V-NCJ, Airbus A321 271NXSL, Scoot (10638)
9V-OFD, Boeing 787 8, Scoot (37121)
9V-OJC, Boeing 787 9, Scoot (37114)
9V-OJE, Boeing 787 9, Scoot (37116)
9V-SCL, Boeing 787 10, Singapore Airlines (60281)
9V-SCS, Boeing 787 10, Singapore Airlines (60268)
B-6848, Airbus A321 232, Air China (5054)
B-6007, Airbus A320 214, China Eastern Airlines (2056)
B-1292, Airbus A320 251NSL, China Eastern Airlines (8079)
B-5937, Airbus A330 243, China Eastern Airlines (1468)
B-1062, Airbus A330 343E, China Southern Airlines (1846)
B-2696, Boeing 737NG 81B, China Southern Airlines (32924)
B-6061, Boeing 737NG 84P/W, Hainan Airlines (41383)
B-2983, Boeing 737 3W0SF, SF Airlines (28973)
B-2844, Boeing 757 2Z0PCF, SF Airlines (27511)
B-1757, Boeing 737NG 87L/W, Shenzhen Airlines (40824)
B-5602, Boeing 737NG 86N/W, XiamenAir (36824)
B-18101, Airbus A321 271NXSL, China Airlines (10730)
B-18103, Airbus A321 271NXSL, China Airlines (10608)
B-18109, Airbus A321 271NXSL, China Airlines (10915)
B-18110, Airbus A321 271NXSL, China Airlines (10939)
B-18112, Airbus A321 271NXSL, China Airlines (11747)
B-18116, Airbus A321 271NXSL, China Airlines (11917)
B-18301, Airbus A330 302, China Airlines (602)
B-18302, Airbus A330 302, China Airlines (607)
B-18305, Airbus A330 302, China Airlines (671)
B-18307, Airbus A330 302, China Airlines (691)
B-18308, Airbus A330 302, China Airlines (699)
B-18311, Airbus A330 302, China Airlines (752)
B-18315, Airbus A330 302, China Airlines (823)
B-18317, Airbus A330 302, China Airlines (861)
B-18360, Airbus A330 302, China Airlines (1450)
B-18902, Airbus A350 941, China Airlines (57)
B-18905, Airbus A350 941, China Airlines (73)
B-18907, Airbus A350 941, China Airlines (105)
B-18910, Airbus A350 941, China Airlines (151)
B-18666, Boeing 737NG 800/W, China Airlines (61774)
B-18652, Boeing 737NG 8Q8/W, China Airlines (41787)
B-18660, Boeing 737NG 8SH/W, China Airlines (41349)
B-18717, Boeing 747 409F, China Airlines (30769)
B-18719, Boeing 747 409F, China Airlines (33739)
B-18720, Boeing 747 409F, China Airlines (33733)
B-18721, Boeing 747 409F, China Airlines (33738)
B-18725, Boeing 747 409F, China Airlines (30771)
B-18002, Boeing 777 309ER, China Airlines (43980)
B-18006, Boeing 777 309ER, China Airlines (43981)
B-18055, Boeing 777 36NER, China Airlines (41823)
B-18775, Boeing 777 F, China Airlines (66901)
B-18777, Boeing 777 F, China Airlines (66902)
B-16211, Airbus A321 211SL, EVA Air (6179)
B-16215, Airbus A321 211SL, EVA Air (6488)
B-16220, Airbus A321 211SL, EVA Air (6747)
B-16221, Airbus A321 211SL, EVA Air (6935)
B-16339, Airbus A330 302, EVA Air (1794)
B-16340, Airbus A330 302, EVA Air (1806)
B-16729, Boeing 777 300ER, EVA Air (61601)
B-16730, Boeing 777 300ER, EVA Air (62286)
B-16707, Boeing 777 35EER, EVA Air (33751)
B-16712, Boeing 777 35EER, EVA Air (33755)
B-16715, Boeing 777 35EER, EVA Air (33757)
B-16726, Boeing 777 35EER, EVA Air (44552)
B-16727, Boeing 777 35EER, EVA Air (43291)
B-16719, Boeing 777 36NER, EVA Air (42103)
B-16781, Boeing 777 F, EVA Air (62824)
B-16786, Boeing 777 F, EVA Air (62828)
B-16789, Boeing 777 F, EVA Air (67033)
B-17801, Boeing 787 10, EVA Air (63510)
B-17803, Boeing 787 10, EVA Air (63511)
B-17806, Boeing 787 10, EVA Air (60289)
B-17808, Boeing 787 10, EVA Air (63515)
B-17812, Boeing 787 10, EVA Air (63519)
B-17881, Boeing 787 9, EVA Air (39295)
B-17882, Boeing 787 9, EVA Air (39298)
B-28027, McDonnell Douglas DC-9 83, Far Eastern Air Transport (53603)
B-58202, Airbus A321 252NXSL, Starlux Airlines (9314)
B-58203, Airbus A321 252NXSL, Starlux Airlines (9147)
B-58205, Airbus A321 252NXSL, Starlux Airlines (10270)
B-58212, Airbus A321 252NXSL, Starlux Airlines (11047)
B-58301, Airbus A330 941N, Starlux Airlines (2003)
B-58302, Airbus A330 941N, Starlux Airlines (2006)
B-58303, Airbus A330 941N, Starlux Airlines (2013)
B-58304, Airbus A330 941N, Starlux Airlines (2017)
B-58305, Airbus A330 941N, Starlux Airlines (2066)
B-58502, Airbus A350 941, Starlux Airlines (557)
B-58505, Airbus A350 941, Starlux Airlines (656)
B-58506, Airbus A350 941, Starlux Airlines (685)
B-50001, Airbus A320 232SL, Tigerair Taiwan (6187)
B-50005, Airbus A320 232SL, Tigerair Taiwan (6522)
B-50006, Airbus A320 232SL, Tigerair Taiwan (6604)
B-50015, Airbus A320 232SL, Tigerair Taiwan (6943)
B-50016, Airbus A320 232SL, Tigerair Taiwan (7203)
B-50018, Airbus A320 232SL, Tigerair Taiwan (7982)
B-50023, Airbus A320 271NSL, Tigerair Taiwan (10799)
B-50027, Airbus A320 271NSL, Tigerair Taiwan (11517)
B-LDT, Airbus A330 343E(P2F), Air Hong Kong (1124)
B-HPD, Airbus A321 251NXSL, Cathay Pacific Airways (10091)
B-HPE, Airbus A321 251NXSL, Cathay Pacific Airways (10171)
B-HPJ, Airbus A321 251NXSL, Cathay Pacific Airways (11179)
B-LAX, Airbus A330 343E, Cathay Pacific Airways (1366)
B-LBB, Airbus A330 343E, Cathay Pacific Airways (1436)
B-LBG, Airbus A330 343E, Cathay Pacific Airways (1557)
B-HLO, Airbus A330 343X, Cathay Pacific Airways (393)
B-HLQ, Airbus A330 343X, Cathay Pacific Airways (420)
B-HNJ, Boeing 777 367, Cathay Pacific Airways (27509)
B-KJD, Boeing 737NG 8FH/W, Greater Bay Airlines (39943)
B-LNP, Airbus A330 343X, Hong Kong Airlines (1398)
B-LEB, Airbus A321 231SL, Hong Kong Express Airways (7403)
HL8562, Airbus A320 214, Aero K Airlines (2620)
HL8365, Airbus A321 231, Air Busan (3862)
HL7210, Airbus A321 231SL, Air Busan (7754)
HL7626, Airbus A380 841, Asiana Airlines (155)
HL7423, Boeing 747 48EBDSF, Asiana Airlines (25782)
HL8322, Boeing 737NG 8K5/W, Jeju Air (34690)
HL7724, Boeing 737NG 9B5, Jin Air (29998)
HL7743, Boeing 777 2B5ER, Jin Air (34208)
HL7534, Boeing 777 3B5, Korean Air (27950)
HL8092, Bombardier C Series 300, Korean Air (55018)
HL7794, Airbus A330 323E, Skymark Airlines (1151)
HL8235, Boeing 737NG 8KG/W, T’way Air (39448)
HS-EAA, Airbus A321 251NXSL, Thai AirAsia (9217)
HS-TXS, Airbus A320 232SL, Thai Airways International (6417)
HS-LGK, Boeing 737NG 800/W, Thai Lion Air (43210)
HS-LGL, Boeing 737NG 800/W, Thai Lion Air (43211)
HS-VKO, Airbus A320 214SL, Thai VietJetAir (6025)
HS-VKP, Airbus A320 214SL, Thai VietJetAir (5742)
HS-VKR, Airbus A321 211SL, Thai VietJetAir (6968)
JA305J, Boeing 737NG 846/W, Japan Airlines (35334)
JA608J, Boeing 767 346ER/W, Japan Airlines (33497)
JA618J, Boeing 767 346ER/W, Japan Airlines (35815)
JA15JJ, Airbus A320 232SL, Jetstar Japan (5701)
JA827P, Airbus A320 214SL, Peach Aviation (8986)
JA209P, Airbus A320 251NSL, Peach Aviation (11024)
JA210P, Airbus A320 251NSL, Peach Aviation (11284)
JA902P, Airbus A321 251NXSL, Peach Aviation (10628)
LX-VCE, Boeing 747 8R7F, Cargolux Airlines International (35810)
N229UA, Boeing 777 222ER, United Airlines (30557)
N446MC, Boeing 747 4B5ERF, Atlas Air (33517)
N857FD, Boeing 777 FS2, FedEx Express (37728)
N892FD, Boeing 777 FS2, FedEx Express (38707)
RP-C4113, Airbus A321 211SL, Cebu Pacific Air (8254)
RP-C4143, Airbus A321 271NXSL, Cebu Pacific Air (11834)
RP-C8189, Airbus A320 216, Philippines AirAsia (4797)
RP-C9925, Airbus A321 231SL, Philippine Airlines (7015)
RP-C9936, Airbus A321 271NSL, Philippine Airlines (8619)
VN-A392, Airbus A321 231, Vietnam Airlines (5306)
ZK-NZN, Boeing 787 9, Air New Zealand (38182)

On airways:
9V-OJH, Boeing 787 9, Scoot (37129)
B-LJN, Boeing 747 867F, Cathay Pacific Airways (62823)
HS-XTO, Airbus A330 343E, Thai AirAsia X (1648)
T7-BBK, Bombardier Global 7500 (70040)

Regards,

Grant Robinson
Oxford Aviation Group
https://www.facebook.com/groups/139252716488773/

Leave a Reply

Your email address will not be published. Required fields are marked *