Shanghai/Pudong, Shanghai/Hongqiao, Beijing/Capital & Heathrow – Monday 7th November 2016 (Grant Robinson)

Hi all,

Our delayed flight saw us arrive at Shanghai/Pudong past midnight and so we were now in the last day of our fantastic trip to China and another few bites at Shanghai/Hongqiao & Beijing/Capital awaited us. By now it was the rule of diminishing returns but even so, a few more were made.

Shanghai/Pudong

B-6091, Airbus A330-243, Air China (0867)
B-6787, Airbus A320-214, Juneyao Airlines (4587)
B-8036, Airbus A321-211, Juneyao Airlines (6627)
B-8536, Airbus A320-214, Juneyao Airlines (7116)
HL8259, Airbus A330-323X, Asiana Airlines (1340)
JA02AN, Boeing 737-781, All Nippon Airways (33872)

We parted ways with Garry at this point as he was off to meet his wife who had come over so that they could do a tourist extension to this trip. For the rest of us it was a taxi ride across to Shanghai/Hongqiao in readiness for our flight home via Beijing/Capital. Make sure you haggle with the taxi drivers over here as they will offer you a set fee. If you think it’s too high, then you can ask to go by the meter instead. We saved a lot of money going with the meter 🙂

 

Seen during a few early morning hours here at Shanghai/Hongqiao were;

B-2046, Boeing 777-39LER, Air China (41442)
B-2047, Boeing 777-39LER, Air China (60374)
B-8237, Airbus A320-232, China Eastern Airlines (6792)
B-9945, Airbus A320-232, China Eastern Airlines (5628)
B-8163, Airbus A321-211, China Eastern Airlines (6814)
B-8572, Airbus A321-211, China Eastern Airlines (7254)
B-8575, Airbus A321-211, China Eastern Airlines (7306)
B-1680, Airbus A321-231, China Eastern Airlines (6649)
B-6592, Airbus A321-231, China Eastern Airlines (4045)
B-6753, Airbus A321-231, China Eastern Airlines (4638)
B-6923, Airbus A321-231, China Eastern Airlines (5192)
B-6925, Airbus A321-231, China Eastern Airlines (5210)
B-5953, Airbus A330-343X, China Eastern Airlines (1551)
B-6085, Airbus A330-343X, China Eastern Airlines (0836)
B-6126, Airbus A330-343X, China Eastern Airlines (0777)
B-5271, Boeing 737-79P, China Eastern Airlines (36772)
B-5295, Boeing 737-79P, China Eastern Airlines (39723)
B-5472, Boeing 737-86P, China Eastern Airlines (36761)
B-5085, Boeing 737-89P, China Eastern Airlines (30691)
B-5086, Boeing 737-89P, China Eastern Airlines (32800)
B-5100, Boeing 737-89P, China Eastern Airlines (30681)
B-5199, Boeing 737-89P, China Eastern Airlines (36272)
B-5838, Boeing 737-89P, China Eastern Airlines (40953)
B-7365, Boeing 777-39PER, China Eastern Airlines (43280)
B-6353, Airbus A321-231, China Southern Airlines (3552)
B-5241, Boeing 737-71B, China Southern Airlines (35372)
B-5153, Boeing 737-84P, Hainan Airlines (34029)
B-5416, Boeing 737-84P, Hainan Airlines (34031)
B-6341, Airbus A320-214, Juneyao Airlines (3268)
B-6572, Airbus A320-214, Juneyao Airlines (3967)
B-6861, Airbus A320-214, Juneyao Airlines (4840)
B-8408, Airbus A320-214, Juneyao Airlines (6944)
B-9978, Airbus A320-214, Juneyao Airlines (5737)
B-1647, Airbus A321-211, Juneyao Airlines (6477)
B-9957, Airbus A321-211, Juneyao Airlines (5674)
B-8315, Airbus A321-231, Juneyao Airlines (6879)
B-8537, Airbus A321-231, Juneyao Airlines (7065)
B-8540, Airbus A321-231, Juneyao Airlines (7208)
B-6096, Airbus A330-343X, Shanghai Airlines (0862)
B-6097, Airbus A330-343X, Shanghai Airlines (0866)
B-6127, Airbus A330-343X, Shanghai Airlines (0781)
B-5827, Boeing 737-76D, Shanghai Airlines (39315)
B-5298, Boeing 737-79P, Shanghai Airlines (39743)
B-5808, Boeing 737-79P, Shanghai Airlines (39305)
B-5393, Boeing 737-86D, Shanghai Airlines (35769)
B-5523, Boeing 737-86D, Shanghai Airlines (35776)
B-5546, Boeing 737-86N, Shanghai Airlines (39391)
B-5548, Boeing 737-86N, Shanghai Airlines (36807)
B-5549, Boeing 737-86N, Shanghai Airlines (37888)
B-1949, Boeing 737-86P, Shanghai Airlines (39933)
B-7635, Boeing 737-86P, Shanghai Airlines (41585)
B-7861, Boeing 737-86P, Shanghai Airlines (44384)
B-7397, Boeing 737-89P, Shanghai Airlines (42153)
B-7638, Boeing 737-89P, Shanghai Airlines (42066)
B-7863, Boeing 737-89P, Shanghai Airlines (44389)
B-5369, Boeing 737-8Q8, Shanghai Airlines (35281)
B-2563, Boeing 767-36D, Shanghai Airlines (27309)
B-2567, Boeing 767-36D, Shanghai Airlines (27685)
B-2570, Boeing 767-36D, Shanghai Airlines (27941)
B-5619, Boeing 737-87L, Shenzhen Airlines (39152)
B-1656, Airbus A320-214, Spring Airlines (6452)
B-6310, Airbus A320-214, Spring Airlines (3023)
B-6561, Airbus A320-214, Spring Airlines (3819)
B-6562, Airbus A320-214, Spring Airlines (3747)
B-6645, Airbus A320-214, Spring Airlines (4168)
B-6706, Airbus A320-214, Spring Airlines (4366)
B-6851, Airbus A320-214, Spring Airlines (4909)
B-6862, Airbus A320-214, Spring Airlines (4983)
B-8647, Airbus A320-214, Spring Airlines (7159)
B-5219, Boeing 737-75C, Xiamen Airlines (34028)
B-8133, Gulfstream Aerospace Gulfstream G450 (4196)
B-8300, Gulfstream Aerospace Gulfstream G450 (4300)
B-3910, Hawker 4000 Horizon (RC-49)
B-8081, Israel Aircraft Industries Gulfstream G200 Galaxy (135)
M-FTHD, Dassault Falcon 2000LX (199)

Our stead to Beijing/Capital was B-2047, a Boeing 777-39LER of Air China. This was a shame as it was to have been a 747-8……Flight number was CCA1858 departing Shanghai/Hongqiao (SHA) at 07:50 and arriving at Beijing/Capital (PEK) for 10:15, a flight time of 2 hours & 20 minutes.

On arriving at Beijing/Capital, we had a long taxi around to the point we are wondering what is going on. The terminals disappeared in the distance and we ended up in a maintenance area to the Northern end off the airfield.

Here our stead was parked up and we were bussed back to the terminals. This meant that we had several cracks at the stored Air China 737 & 747s that couldn’t be seen from the Langham Place hotel (Southern end of the airfield) and you can see pictures of these on my Flickr account;

https://www.flickr.com/photos/62861611@N08/albums/72157674131901794

A6-EYI, Airbus A330-243, Etihad Airways (0730)
B-6031, Airbus A319-132, Air China (2172)
B-6033, Airbus A319-132, Air China (2205)
B-6606, Airbus A320-214, Air China (3337)
B-6828, Airbus A320-214, Air China (4963)
B-1638, Airbus A321-213, Air China (6641)
B-6326, Airbus A321-213, Air China (3329)
B-6327, Airbus A321-213, Air China (3307)
B-6555, Airbus A321-213, Air China (3766)
B-6593, Airbus A321-213, Air China (3973)
B-6597, Airbus A321-213, Air China (4062)
B-6603, Airbus A321-213, Air China (4131)
B-1855, Airbus A321-231, Air China (6196)
B-6961, Airbus A321-231, Air China (5435)
B-6741, Airbus A321-232, Air China (4617)
B-6823, Airbus A321-232, Air China (4873)
B-6848, Airbus A321-232, Air China (5054)
B-6113, Airbus A330-243, Air China (0890)
B-6117, Airbus A330-243, Air China (0903)
B-5901, Airbus A330-343X, Air China (1353)
B-5906, Airbus A330-343X, Air China (1373)
B-5916, Airbus A330-343X, Air China (1383)
B-5919, Airbus A330-343X, Air China (1413)
B-6523, Airbus A330-343X, Air China (1187)
B-2700, Boeing 737-79L, Air China (33413)
B-5045, Boeing 737-79L, Air China (33410)
B-5227, Boeing 737-79L, Air China (34541)
B-5170, Boeing 737-808, Air China (34705)
B-5176, Boeing 737-86N, Air China (34258)
B-5178, Boeing 737-86N, Air China (32682)
B-5437, Boeing 737-86N, Air China (36815)
B-1529, Boeing 737-89L, Air China (44921)
B-1762, Boeing 737-89L, Air China (41103)
B-1764, Boeing 737-89L, Air China (41105)
B-1767, Boeing 737-89L, Air China (41109)
B-1909, Boeing 737-89L, Air China (40022)
B-1947, Boeing 737-89L, Air China (41314)
B-2641, Boeing 737-89L, Air China (29876)
B-2642, Boeing 737-89L, Air China (29877)
B-2643, Boeing 737-89L, Air China (29878)
B-2645, Boeing 737-89L, Air China (29879)
B-2671, Boeing 737-89L, Air China (30515)
B-2672, Boeing 737-89L, Air China (30516)
B-5397, Boeing 737-89L, Air China (36489)
B-5423, Boeing 737-89L, Air China (36742)
B-5423, Boeing 737-89L, Air China (36742)
B-5497, Boeing 737-89L, Air China (36751)
B-5518, Boeing 737-89L, Air China (36754)
B-5621, Boeing 737-89L, Air China (40030)
B-5849, Boeing 737-89L, Air China (41309)
B-6106, Boeing 737-89L, Air China (44924)
B-6497, Boeing 737-89L, Air China (44930)
B-7895, Boeing 737-89L, Air China (60857)
B-5172, Boeing 737-8Q8, Air China (30704)
B-2510, Boeing 737-8Z0, Air China (30071)
B-2443, Boeing 747-4J6, Air China (25881)
B-2445, Boeing 747-4J6, Air China (25882)
B-2447, Boeing 747-4J6, Air China (25883)
B-2481, Boeing 747-89L, Air China (41847)
B-2068, Boeing 777-2J6, Air China (29747)
B-2035, Boeing 777-39LER, Air China (38674)
B-2043, Boeing 777-39LER, Air China (41441)
B-2047, Boeing 777-39LER, Air China (60374)
B-2088, Boeing 777-39LER, Air China (38668)
B-2089, Boeing 777-39LER, Air China (38675)
B-2090, Boeing 777-39LER, Air China (38669)
B-7878, Boeing 787-9, Air China (34306)
B-7879, Boeing 787-9, Air China (34307)
B-7898, Boeing 787-9, Air China (34310)
B-7899, Boeing 787-9, Air China (34311)
B-2670, Boeing 737-89L, Air China Inner Mongolia (30514)
B-6416, Airbus A319-133, Capital Airlines (4529)
B-8549, Airbus A330-243, Capital Airlines (0988)
B-2230, Airbus A320-214, China Eastern Airlines (1964)
B-6013, Airbus A320-214, China Eastern Airlines (2244)
B-6758, Airbus A320-214, China Eastern Airlines (4718)
B-9970, Airbus A320-214, China Eastern Airlines (5759)
B-6639, Airbus A320-232, China Eastern Airlines (4252)
B-6345, Airbus A321-211, China Eastern Airlines (3471)
B-8572, Airbus A321-211, China Eastern Airlines (7254)
B-5969, Airbus A330-343X, China Eastern Airlines (1595)
B-6119, Airbus A330-343X, China Eastern Airlines (0713)
B-6507, Airbus A330-343X, China Eastern Airlines (0942)
B-1802, Airbus A320-232, China Southern Airlines (5837)
B-1829, Airbus A320-232, China Southern Airlines (6106)
B-6275, Airbus A320-232, China Southern Airlines (2680)
B-6945, Airbus A320-232, China Southern Airlines (5151)
B-1847, Airbus A321-231, China Southern Airlines (6233)
B-2288, Airbus A321-231, China Southern Airlines (2067)
B-6319, Airbus A321-231, China Southern Airlines (3241)
B-6087, Airbus A330-343X, China Southern Airlines (0889)
B-6138, Airbus A380-841, China Southern Airlines (054)
B-6139, Airbus A380-841, China Southern Airlines (088)
B-5197, Boeing 737-86N, Dalian Airlines (36811)
B-5642, Boeing 737-89L, Dalian Airlines (40017)
B-2652, Boeing 737-84P, Grand China Air (30475)
B-5979, Airbus A330-243, Hainan Airlines (1591)
B-6088, Airbus A330-243, Hainan Airlines (0906)
B-6118, Airbus A330-243, Hainan Airlines (0881)
B-6529, Airbus A330-343X, Hainan Airlines (1190)
B-5623, Boeing 737-84P, Hainan Airlines (38148)
B-5853, Boeing 737-84P, Hainan Airlines (39205)
B-2844, Boeing 757-2Z0(PCF), SF Airlines (27511)
B-7593, Boeing 767-338ER(BCF), SF Airlines (29117)
B-1508, Boeing 737-85N, Shandong Airlines (41624)
B-6985, Boeing 737-85N, Shandong Airlines (41626)
B-5757, Boeing 737-89L, Shandong Airlines (40039)
B-2563, Boeing 767-36D, Shanghai Airlines (27309)
B-2371, Airbus A321-231, Sichuan Airlines (0915)
B-2371, Airbus A321-231, Sichuan Airlines (0915)
B-9936, Airbus A321-231, Sichuan Airlines (5670)
B-2869, Boeing 757-25C, Xiamen Airlines (32942)
B-2769, Boeing 787-8, Xiamen Airlines (41539)
B-8202, Dassault Falcon 7X, (159)
B-3073, Bombardier Challenger 850, (8109)
B-3011, Canadair Regional Jet CRJ-200ER, (7556)
B-3281, EMBRAER ERJ-135BJ Legacy 650, (14501122)
B-3233, Gulfstream Aerospace Gulfstream G450, (4335)
B-8096, Gulfstream Aerospace Gulfstream G450, (4178)
B-8300, Gulfstream Aerospace Gulfstream G450, (4300)
B-8108, Gulfstream Aerospace Gulfstream G550, (5120)
B-8256, Gulfstream Aerospace Gulfstream G550, (5348)
B-18051, Boeing 777-36NER, China Airlines (41821)
B-KMF, Bombardier Aerospace Global 5000, 0 (9998)
B-MAQ, Airbus A321-231, Air Macau (1926)
B-HYF, Airbus A330-342, Cathay Dragon (0234)
B-LNM, Airbus A330-343X, Hong Kong Airlines (1358)
D-ABYN, Boeing 747-830, Lufthansa (37838)
EI-CXV, Boeing 737-8CX, MIAT Mongolian Airlines (32364)
EP-MMR, Airbus A340-642, Mahan Air (0615)
G-STBG, Boeing 777-336ER, British Airways (38430)
HL8038, Airbus A321-231, Asiana Airlines (6768)
HL7740, Airbus A330-323X, Asiana Airlines (0676)
HL8243, Boeing 737-8Q8, Korean Air (38825)
HL7752, Boeing 777-2B5ER, Korean Air (34211)
HL7764, Boeing 777-2B5ER, Korean Air (34214)
HL8217, Boeing 777-3B5ER, Korean Air (37648)
JA06AN, Boeing 737-781, All Nippon Airways (33876)
JA835A, Boeing 787-8, All Nippon Airways (34525)
JA884A, Boeing 787-9, All Nippon Airways (34523)
JA830J, Boeing 787-8, Japan Airlines (34840)
JA844J, Boeing 787-8, Japan Airlines (38136)
LN-RKG, Airbus A340-313X, Scandinavian Airlines System (0424)
M-HKND, Dassault Falcon 7X, (072)
M-WANG, Dassault Falcon 7X, (272)
N808AN, Boeing 787-8, American Airlines (40626)
N163GF, Bombardier Aerospace Global 6000, (9720)
N688JC, EMBRAER ERJ-135BJ Legacy 650, (14501139)
N766MS, EMBRAER ERJ-135BJ Legacy 650, (14501208)
N554CE, Gulfstream Aerospace Gulfstream G550, (5188)
N838LM, Gulfstream Aerospace Gulfstream G550, (5115)
N652CH, Gulfstream Aerospace Gulfstream G650, (6074)
N868SC, Israel Aircraft Industries Gulfstream G200 Galaxy, (232)
OE-LAE, Boeing 767-3Z9ER, Austrian Airlines (30383)
OH-LTO, Airbus A330-302X, Finnair (1013)
VP-CCE, Canadair Challenger 604, (5622)

So on clearing through immigration and looking for our stead home, we ended up on another bus. Guess where the bus took us? Another lovely ramp tour and back to our Shanghai aircraft.

So our final hurrah was on B-2047, Boeing 777-39LER of Air China back to London/Heathrow. Flight number was CCA937 departing at 12:30 and arriving 11 and a half hours later at London Heathrow for around 15:55 UK time.

9K-APC, Airbus A330-243, Kuwait Airways (1653)
ET-ATR, Airbus A350-941, Ethiopian Airlines (043)
HL8275, Boeing 777-3B5ER, Korean Air (37651)
JA787A, Boeing 777-381ER, All Nippon Airways (37949)
N782AV, Boeing 787-8, Avianca (37504)
TC-JNN, Airbus A330-343X, Turkish Airlines (1228)

 

Before I sign off, I should say a little bit about the Chinese Visa process.
We used https://www.travel-direct.com/visas/china

From their website it says; “From 2016 the Chinese Government stopped issuing short-term visas to UK nationals except for special purposes such as sporting/academic visits or in some exceptional cases. All visas for UK passport holders are now 2-years multiple-entry, for stays of up to 90 days at each entry”
“Our all-inclusive prices include the actual visa ready for your travels, visa centre and consular fees, our processing fees, and the VAT.”
“• 2-YEARS MULTIPLE-ENTRY CHINESE VISA, 5 WORKING DAYS PROCESSING – £175.00
(Incl. VAT)”

As we needed multiple entries into China, a group visa (is much cheaper) allows only one entry and so was out of the equation.

So you post your passport to them along with the requested relevant paperwork. The paperwork can be emailed instead if you have it in that form, such as hotel confirmations for example.

Your passport is then sent back with the Chinese Visa attached to one of your passport pages. This saves you having to travel to London, Manchester or Edinburgh. You can do it cheaper yourself but then you have to factor in personal time and travel costs to get the job done. My reckoning was that it was cheaper and easier to do it from home. The Chinese immigration card you need for each entry and exit can be seen via the Flickr link below. It’s fairly simple to fill in and you can grab some on your inbound flight or whilst you are in the big queue for immigration clearance. You fill these in for the Macau-Zhuhai land crossing too.

https://www.flickr.com/photos/62861611@N08/33002951651/in/album-72157674131901794/

So that’s it for the aircraft reports and I will send a summary as the final email from our mammoth trip. I hope you’ve all enjoyed the read 🙂
We have further tours this year if you are interested in joining us; Switzerland & Aero Friedrichshafen in April, Moscow (ARMY expo) in August & Dubai in November. Check out the website or Facebook site below…

Regards,

Grant Robinson
www.oxfordaviationgroup.co.uk
https://www.facebook.com/groups/oxfordaviationgroup/