Phoenix/Sky Harbor, Seattle-Tacoma, Renton/Clayton Scott Field, King County/Boeing Field, Everett/Paine Field/Snohomish County & Seattle-Tacoma – Tuesday 17th March 2020 (Grant Robinson)

Hi all,

Today was was all about getting to Seattle and bashing all three of the Boeing fields before heading to Moses Lake the day after. Not many photographs taken today as it was a very busy schedule and we needed to keep moving.

Phoenix/Sky Harbor

It was an early morning flight from here with Delta Air Lines on Boeing 737-832 N3742C for a 2 and a half hour flight towards Seattle-Tacoma.

N371CM, Boeing 767 338ERBDSF, ABX Air/DHL (25577)
N529AS, Boeing 737 NG 890/W, Alaska Airlines (35198)
N302AS, Boeing 737 NG 990, Alaska Airlines (30017)
N543UW, Airbus A321 231, American Airlines (4843)
N579UW, Airbus A321 231, American Airlines (6100)
N909AM, Airbus A321 231SL, American Airlines (7756)
N414AL, Airbus A321 253NXSL, American Airlines (9359)
N201UU, Boeing 757 2B7/W, American Airlines (27810)
N306DN, Airbus A321 211SL, Delta Air Lines (7165)
N368DN, Airbus A321 211SL, Delta Air Lines (8695)
N392DN, Airbus A321 211SL, Delta Air Lines (9028)
N887DN, Boeing 737 NG 900ER/W, Delta Air Lines (31997)
N3742C, Boeing 737 NG 832/W, Delta Air Lines (30835)
N672DL, Boeing 757 232/W, Delta Air Lines (25977)
N205FR, Airbus A320 214, Frontier Airlines (4253)
N358FR, Airbus A320 251NSL, Frontier Airlines (9068)
N399HA, Airbus A330 243, Hawaiian Airlines (1496)
N628QX, Embraer EMB-175 LR, Horizin Air/Alaska Airlines (17000680)
N935LR, Bombardier CRJ 900, Mesa Airlines/American Eagle (15035)
N250SY, Embraer EMB-175 LR, SkyWest Airlines/Delta Connection (17000610)
N7854B, Boeing 737 NG 71B, Southwest Airlines (29372)
N229WN, Boeing 737 NG 7H4/W, Southwest Airlines (32498)
N447WN, Boeing 737 NG 7H4/W, Southwest Airlines (33720)
N450WN, Boeing 737 NG 7H4/W, Southwest Airlines (32470)
N466WN, Boeing 737 NG 7H4/W, Southwest Airlines (30677)
N474WN, Boeing 737 NG 7H4/W, Southwest Airlines (33861)
N704SW, Boeing 737 NG 7H4/W, Southwest Airlines (27838)
N8318F, Boeing 737 NG 8H4/W, Southwest Airlines (36685)
N8638A, Boeing 737 NG 8H4/W, Southwest Airlines (36911)
N8656B, Boeing 737 NG 8H4/W, Southwest Airlines (42530)
N403UA, Airbus A320 232, United Airlines (442)
N413UA, Airbus A320 232, United Airlines (470)
N418UA, Airbus A320 232, United Airlines (485)
N69813, Boeing 737 NG 924ER/W, United Airlines (43531)
N158UP, Airbus A300 F4-622R, United Parcel Service (847)
N421UP, Boeing 757 24APF, United Parcel Service (25281)
N468UP, Boeing 757 24APF, United Parcel Service (25484)
N474UP, Boeing 757 24APF, United Parcel Service (28844)
N330UP, Boeing 767 34AF/W, United Parcel Service (27756)
N389QS, Cessna Citation Sovereign (680-0149)

 

 

Seattle-Tacoma

Only a few noted here as we taxied to stand as we had to grab our wheels and hit the road. We would be staying close to this airport for each of our three nights here and so there would be plenty of time to hit the Alaska Airlines fleet.

N531UA, Boeing 757 222PCF, Air Transport International/DHL (25042)
N237AK, Boeing 737 NG 990ER/W, Alaska Airlines (36357)
N440AS, Boeing 737 NG 990ER/W, Alaska Airlines (41705)
N471AS, Boeing 737 NG 990ER/W, Alaska Airlines (41703)
N486AS, Boeing 737 NG 990ER/W, Alaska Airlines (44107)
N514AS, Boeing 737 NG 890/W, Alaska Airlines (35193)
N552AS, Boeing 737 NG 890/W, Alaska Airlines (34595)
N924VA, Airbus A321 253NSL, Alaska Airlines (7942)
N617CZ, Embraer EMB-175 LR, Compass Airlines/Delta Connection (17000210)
N540US, Boeing 757 251/W, Delta Air Lines (26487)
N545US, Boeing 757 251/W, Delta Air Lines (26492)
N589NW, Boeing 757 351/W, Delta Air Lines (32989)
N831NW, Airbus A330 302, Delta Air Lines (1783)
N378HA, Airbus A330 243, Hawaiian Airlines (1615)
N622QX, Embraer EMB-175 LR, Horizon Air/Alaska Airlines (17000651)
N426QX, DHC-8 402, Horizon Airlines/Alaska Airlines (4154)
N435QX, DHC-8 402, Horizon Airlines/Alaska Airlines (4232)
TF-ISV, Boeing 757 256/W, Icelandair (26247)
9V-SMK, Airbus A350 941, Singapore Airlines (84)
N272SY, Embraer EMB-175 LR, SkyWest Airlines/Delta Connection (17000734)
N234WN, Boeing 737 NG 7H4/W, Southwest Airlines (32502)
N661NK, Airbus A321 231SL, Spirit Airlines (6867)
N69888, Boeing 737 NG 924ER/W, United Airlines (42191)

 

 

Renton/Clayton Scott Field

It’s not far from Seattle-Tacoma to Renton and here follows twenty five MAX and one US navy P-8A seen at what is a very easy and open airfield to spot at. Also very quiet as hardly any Boeing employees around with production halted at that time……nice bonus here with a good amount of seaplanes too.

Renton/Clayton Scott Field, Renton/Clayton Scott Field 17th March 2020

XA-MAY, Boeing 737 NG 8, AeroMexico (43756)
C-GEPF, Boeing 737 NG 8, Air Canada (61242)
C-GEPG, Boeing 737 NG 8, Air Canada (61241)
EC-NBV, Boeing 737 NG 8, Air Europa (44307)
N323SG, Boeing 737 NG 8, American Airlines (44474)
N27751, Boeing 737 NG 10, Boeing (66122)
SP-RZA, Boeing 737 NG 8 200, Buzz (62314)
SP-RZB, Boeing 737 NG 8 200, Buzz (62313)
SP-RZC, Boeing 737 NG 8 200, Buzz (62315)
SP-RZD, Boeing 737 NG 8 200, Buzz (62139)
B-209A, Boeing 737 NG 8, China Southern Airlines (63284)
HP-9913CMP, Boeing 737 NG 9, Copa Airlines (44174)
N241BE, Boeing 737 NG 8, Enerjet (44306)
HL8348, Boeing 737 NG 8, Korean Air (63436)
B-207Q, Boeing 737 NG 8, Lucky Air (61853)
N3134C, Boeing 737 NG 8 200, Ryanair (62301)
N4027C, Boeing 737 NG 8 200, Ryanair (62316)
N7204U, Boeing 737 NG 7, Southwest Airlines (42587)
N7205U, Boeing 737 NG 7, Southwest Airlines (42588)
N8736J, Boeing 737 NG 8, Southwest Airlines (60228)
TC-SOJ, Boeing 737 NG 8, SunExpress (61201)
TC-SOK, Boeing 737 NG 8, SunExpress (61202)

TC-SOK, Boeing 737 NG  8, SunExpress (61202), Renton/Clayton Scott Field 17th March 2020

N27519, Boeing 737 NG 9, United Airlines (43459)
N47517, Boeing 737 NG 9, United Airlines (43456)

N47517, Boeing 737 NG  9, United Airlines (43456), Renton/Clayton Scott Field 17th March 2020

169560/560, Boeing P-8A Poseidon, United States Navy (65752)
(N1786B), Boeing 737 NG 8 200, VietJetAir (unknown)
N66354, Beech 19/23 Musketeer C23 Sundowner 180 (M-2214)
N38566, Beech 24 Sierra C24R (MC-755)
N3080F, Beech 350 B350 (FL-249)
N34TV, Bell 407 (53149)
N71KP, Bell UH-1 Iroquois (12619)
N3557L, Cessna 150 (15062357)
N4849X, Cessna 150 (15064899)
N6457G, Cessna 150 (15071957)
N811CX, Cessna 150 (15070360)
N7371B, Cessna 152 (A1520760)
N5213U, Cessna 162 (16200039)
N52165, Cessna 162 (16200048)
N5689M, Cessna 162 (16200174)
N6029V, Cessna 162 (16200151)
N60524, Cessna 162 (16200192)
N6076Z, Cessna 162 (16200217)
N1755D, Cessna 170 (20198)
N121W, Cessna 172 (172S12276)
N13312, Cessna 172 (172S10401)
N1538V, Cessna 172 (17263651)
N20559, Cessna 172 (17261393)
N2711R, Cessna 172 (172S8864)
N278CA, Cessna 172 (172S10801)
N35644, Cessna 172 (17256882)
N4141L, Cessna 172 (17254210)
N4250Q, Cessna 172 (17260150)
N444VW, Cessna 172 (172S11666)
N46287, Cessna 172 (17257157)
N6012U, Cessna 172 (172S10168)
N7204T, Cessna 172 (46804)
N75879, Cessna 172 (17268015)
N758NF, Cessna 172 (R1723223)
N78440, Cessna 172 (17257618)
N9537Q, Cessna 172 (17280483)
N9730V, Cessna 172 (17264494)
N97PD, Cessna 172 (172S8392)
N1172C, Cessna 175 (56760)
N1597H, Cessna 177 (177RG0771)
N1709T, Cessna 182 (18281619)
N21514, Cessna 182 (18261681)
N2365C, Cessna 182 (R18200162)
N240RG, Cessna 182 (R18201783)
N311SF, Cessna 182 (18259047)
N3312F, Cessna 182 (18257312)
N5996J, Cessna 182 (18263605)
N6169B, Cessna 182 (34169)
N6193C, Cessna 182 (18282072)
N735LH, Cessna 182 (18265505)
N7568T, Cessna 182 (R18200039)
N1022F, Cessna 185 (18502690)
N103AM, Cessna 185 (18502615)
N1701R, Cessna 185 (18502423)
N185CD, Cessna 185 (18502428)
N506TM, Cessna 206 (T20608585)
N5549A, Cessna 210 (21063491)
N138VB, Cessna 240 (T24002138)
N75LB, Cessna Corvalis / Lancair / Columbia LC40-550FG (40014)
N135MA, Christen Husky A-1C-180 (3034)
N123ZM, Cirrus SR20 (2348)
N662AJ, Cirrus SR20 G2 (1632)
N951SK, Cirrus SR22T (2062)
N126RS, DHC-2 Beaver (1464)
N272PA, DHC-2 Beaver (1016)
N16644, DHC-2 Beaver U-6A (231)
N428AF, DHC-2 Beaver U-6A (424)
N67680, DHC-2 Beaver U-6A (1338)
N67681, DHC-2 Beaver U-6A (1158)
N67682, DHC-2 Beaver U-6A (671)
N67684, DHC-2 Beaver U-6A (1208)
N67685, DHC-2 Beaver U-6A (1250)
N958DB, DHC-2 Beaver U-6A (1226)
N725TH, DHC-3 Otter (Turbo) (466)
N511WC, Douglas DWC-2 Replica (1)
N6196V, Lake LA- 4 Buccaneer LA-4-200 (849)
N748C, Lake LA-250 Renegade LA-250 (25)
N320VT, Murphy SR-3500 Moose (228SR)
N577BF, Pilatus PC-XII 45 (577)
N4306Y, Piper PA-23 Apache 160H (23-2029)
N6140Y, Piper PA-23 Aztec 250C (27-3353)
N313DC, Piper PA-28 Cherokee 161 Warrior II (28-7816591)
N38411, Piper PA-28 Cherokee 181 Archer II (28-7790356)
N8182M, Piper PA-28R Arrow T-201 Arrow IV (28R-8018058)
N352CL, Quest Kodiak 100-II (100-0253)
N2812Y, SOCATA TB Series Trinidad (1142)
N778YS, Vans RV-14 A (140158)
N702PY, Zenith Zenair CH 700 STOL CH 701 SP (7-5188)

On airways:
N614AS, Boeing 737 NG 790/W, Alaska Airlines (30343)
N627AS, Boeing 737 NG 790BDSF/W, Alaska Airlines (30794)
N581AS, Boeing 737 NG 890/W, Alaska Airlines (35188)
N283AK, Boeing 737 NG 900ER/W, Alaska Airlines (36358)
N469AS, Boeing 737 NG 990ER/W, Alaska Airlines (41702)
N544UW, Airbus A321 231, American Airlines (4847)
N3767, Boeing 737 NG 832/W, Delta Air Lines (30821)
N3769L, Boeing 737 NG 832/W, Delta Air Lines (30822)
N884DN, Boeing 737 NG 900ER/W, Delta Air Lines (31995)
N430QX, DHC-8 402, Horizon Air/Alaska Airlines (4163)
N436QX, DHC-8 402, Horizon Air/Alaska Airlines (4236)
N451QX, DHC-8 402 NG, Horizon Air/Alaska Airlines (4457)
N194SY, Embraer EMB-175 LR, SkyWest Airlines/Alaska Airlines (17000693)
N283SY, Embraer EMB-175 LR, SkyWest Airlines/Delta Connection (17000748)
N139SY, Embraer EMB-175 LR, SkyWest Airlines/United Express (17000468)
N411UA, Airbus A320 232, United Airlines (464)
N87512, Boeing 737 NG 824/W, United Airlines (33458)
N37409, Boeing 737 NG 924/W, United Airlines (30126)
N229N, Cessna Citation C560 (560-0759)
N365SC, Gulfstream G280 (2182)

 

 

King County/Boeing Field

Next up was Boeing Field and with my bias towards military, I was very happy with the amount of KC-46 and P-8s seen here, especially the Indian P-8I. Seventy three MAX seen around the airfield and a new sub type in the Boeing 777-9.

There were a few we didn’t read off mostly because of the blast sheds on the flightline ramp. They were three American Airlines, two Southwest Airlines, one Ryanair and one in Boeing house colours with “8” on tail.

Of course given that production had been stopped, the MAX location situation was pretty static at that time and so it’s a simple task to see if there has been any movement (using FR24 and Boeing Blog) from site to site.

There were five American Airlines on site and we saw two of these in the car park storage from the bridge. So the missing three were N316SE, N318SF & N336SR.

There were nine Southwest Airlines on site and we read off six on the flightline. As we only saw eight in total no fudge available here

There were two Ryanair on site and we saw one of these in the car park storage from the bridge. So the missing one was EI-HAT.

The Boeing house coloured one had me tearing my hair out as I couldn’t work it out until I looked at what we were missing and noticed that Oman Air A4O-ML was unaccounted for. Looking into that machine brings up references of it having Oman coloured winglets but being painted in Boeing house colours complete with “8” on tail. So that was (N1786B) c/n 63360)

King County/Boeing Field view, King County/Boeing Field 17th March 2020

King County/Boeing Field view, King County/Boeing Field 17th March 2020

King County/Boeing Field view, King County/Boeing Field 17th March 2020

Boeing flightlines:
15-46011, Boeing KC-46A Pegasus, Boeing, United States Air Force (34106)
16-46014, Boeing KC-46A Pegasus, Boeing, United States Air Force (34105)
17-46024, Boeing KC-46A Pegasus, Boeing, United States Air Force (34121)
18-46049, Boeing KC-46A Pegasus, Boeing, United States Air Force (34140)
N6018N, Boeing KC-46A Pegasus, Boeing, United States Air Force (41868)
N842BA, Boeing KC-46A Pegasus, Boeing, United States Air Force (41852)
169554/554, Boeing P-8A Poseidon, Boeing, United States Navy (65746/7716)
169555/555, Boeing P-8A Poseidon, Boeing, United States Navy (65747/7796)
169559/559, Boeing P-8A Poseidon, Boeing, United States Navy (66751/7988)
IN328/DAB, Boeing P-8I Poseidon, Boeing, N490DS, Indian Navy (64890/7757)
N7201S, Boeing 737 NG 7, Boeing (42561)
B-208H, Boeing 737 NG 8, 9 Air (61377)

B-208H, Boeing 737 NG  8, 9 Air (61377), King County/Boeing Field 17th March 2020

C-GEKH, Boeing 737 NG 8, Air Canada (61231)
(N316SE), Boeing 737 NG 8, American Airlines (44472)
(N318SF), Boeing 737 NG 8, American Airlines (44473)
(N336SR), Boeing 737 NG 8, American Airlines (44482)
(N1786B), Boeing 737 NG 8, Boeing (63360)
N965BA, Boeing 737 NG 8, (Boeing) (64614)
N1782B, Boeing 737 NG 8, China Southern Airlines (63287)
(N1786B)/801, Boeing 737 NG 8, Enerjet (44312)
(N240BE)/802, Boeing 737 NG 8, Enerjet (44314)
ET-AWF, Boeing 737 NG 8, Ethiopian Airlines (62451)
PR-XMR, Boeing 737 NG 8, GOL (60233)
TF-ICP, Boeing 737 NG 8, Icelandair (44360)
VT-JXF, Boeing 737 NG 8, Jet Airways (43615)
VT-JXG, Boeing 737 NG 8, Jet Airways (44864)
VT-JXH, Boeing 737 NG 8, Jet Airways (43616)
PK-LQR, Boeing 737 NG 8, Lion Air (43005)
N8703J, Boeing 737 NG 8, Southwest Airlines (42556)
N8745K, Boeing 737 NG 8, Southwest Airlines (61866)
N8809L, Boeing 737 NG 8, Southwest Airlines (65439)
N8814K, Boeing 737 NG 8, Southwest Airlines (42664)
N8815L, Boeing 737 NG 8, Southwest Airlines (65473)
N8816Q, Boeing 737 NG 8, Southwest Airlines (42536)
G-TUMH, Boeing 737 NG 8, TUI Airways (44602)
D-AMAB, Boeing 737 NG 8, TUIfly (44603)
D-AMAD, Boeing 737 NG 8, TUIfly (44608)
D-AMAX, Boeing 737 NG 8, TUIfly (44601)
(EI-HAT), Boeing 737 NG 8 200, Ryanair (65076)
XA-HSB, Boeing 737 NG 9, AeroMexico (43713)
N60697, Boeing 737 NG 9, Alaska Airlines (44081)
N913AK, Boeing 737 NG 9, Alaska Airlines (44079)
(N7379E), Boeing 737 NG 9, Boeing (42987)
N37516, Boeing 737 NG 9, United Airlines (43454)
N779XW, Boeing 777 9, Boeing (64240)
N7874, Boeing 787 8, Boeing (40693)

King County/Boeing Field view, King County/Boeing Field 17th March 2020

King County/Boeing Field view, King County/Boeing Field 17th March 2020

Boeing MAX storage area:
N984BA, Boeing 737 NG 8, (Boeing) (44866)
VT-JXM, Boeing 737 NG 8, (Boeing) (44868)
N918BA, Boeing 737 NG 8, (Boeing) (64610)
C-GEKX, Boeing 737 NG 8, Air Canada (61232)
C-GEJN, Boeing 737 NG 8, Air Canada (61233)
C-GELJ, Boeing 737 NG 8, Air Canada (61234)
C-GEKZ, Boeing 737 NG 8, Air Canada (61236)
B-20A6, Boeing 737 NG 8, Air China (60910)
EC-NBL, Boeing 737 NG 8, Air Europa (44302)
N315SD, Boeing 737 NG 8, American Airlines (44470)
N378SC, Boeing 737 NG 8, American Airlines (44471)
N5573L, Boeing 737 NG 8, China Southern Airlines (63278)
N5573K, Boeing 737 NG 8, China Southern Airlines (63279)
HP-9908CMP, Boeing 737 NG 9, Copa Airlines (44167)
HP-9907CMP, Boeing 737 NG 9, Copa Airlines (44170)
A6-FMK, Boeing 737 NG 8, flydubai (60981)
A6-FML, Boeing 737 NG 8, flydubai (60982)
PR-XMH, Boeing 737 NG 8, GOL (43993)
PR-XMM, Boeing 737 NG 8, GOL (60232)
TF-ICC, Boeing 737 NG 9, Icelandair (44359)
TF-ICB, Boeing 737 NG 9, Icelandair (44568)
EI-RZA, Boeing 737 NG 8, Neos (62869)
SE-RTD, Boeing 737 NG 8, Norwegian Air Sweden (42837)
CN-MAZ, Boeing 737 NG 8, Royal Air Maroc (60009)
N40273, Boeing 737 NG 8 200, Ryanair (unknown)
DQ-TFL, Boeing 737 NG 9, Samoa Airways (43339)
B-20A3, Boeing 737 NG 8, Shanghai Airlines (61637)
B-208J, Boeing 737 NG 8, Shenzhen Airlines (61142)
B-209V, Boeing 737 NG 8, Shenzhen Airlines (61143)
TC-SOI, Boeing 737 NG 8, SunExpress (61200)
D-ASMC, Boeing 737 NG 9, SunExpress Germany (64967)
N5573P, Boeing 737 NG 8, Sunwing Airlines (43301)
D-AMAA, Boeing 737 NG 8, TUIfly (44650)
TC-LCN, Boeing 737 NG 8, Turkish Airlines (60056)
TC-LCO, Boeing 737 NG 8, Turkish Airlines (60057)
TC-LCP, Boeing 737 NG 8, Turkish Airlines (60058)
TC-LCR, Boeing 737 NG 8, Turkish Airlines (60059)
TC-LYB, Boeing 737 NG 9, Turkish Airlines (60063)
TC-LYD, Boeing 737 NG 9, Turkish Airlines (60065)
N27515, Boeing 737 NG 9, United Airlines (43452)

 

Elsewhere around the airfield:

Lots of general aviation here and the Southwest 737 fuselage N315SW was seen out around the back of the P-8 hangar. I first saw this in Las Vegas in 1996. This can be seen on Google Earth at 47.525036, -122.307552

N3685W, Beech 33/35/36 Bonanza A36TC (EA-113)
N88TJ, Beech 33/35/36 Bonanza F33A (CE-1256)
N9086S, Beech 33/35/36 Bonanza F33A (CE-790)
N5130X, Beech 33/35/36 Bonanza K35 (D-6039)
N563DB, Beech 33/35/36 Bonanza V35A (D-8510)
N62WT, Beech 55/58 Baron B55 (TC-1988)
N997SB, Beech 99 C, Ameriflight (U-192)
N277JJ, Beech 200 B200 (BB-1043)
N34TV, Bell 407 (53149)
N874AA, Boeing 727 223, American Airlines (21386)
N315SW, Boeing 737 3H4, Southwest Airlines (23337)
N542FX, Bombardier Challenger 300 (20217)
N29HG, Bombardier Challenger 350 (20817)
N357VJ, Bombardier Challenger 350 (20550)
N592FX, Bombardier Challenger 350 (20767)
N225N, Canadair Challenger 604 (5652)
N241QS, Canadair Challenger 650 (6148)
N4498U, Cessna 150 (15060498)
N45517, Cessna 150 (15076957)
N6170T, Cessna 150 (15060870)
N7991U, Cessna 150 (15077876)
N8310J, Cessna 150 (15066210)
N8590U, Cessna 150 (15077955)
N24766, Cessna 152 (15280364)
N89770, Cessna 152 (15282860)
N115CP, Cessna 172 (172S12330)
N2113J, Cessna 172 (17264982)
N50838, Cessna 172 (17274224)
N513WF, Cessna 172 (172S9756)
N611EK, Cessna 172 (172S10282)
N6431B, Cessna 172 (29631)
N705JA, Cessna 172 (172S10255)
N734MJ, Cessna 172 (17268958)
N736JQ, Cessna 172 (R1722567)
N756AW, Cessna 172 (17267877)
N7874G, Cessna 172 (17259574)
N79415, Cessna 172 (17258066)
N8012X, Cessna 172 (48512)
N8377H, Cessna 172 (29426)
N98186, Cessna 172 (17276265)
N6502E, Cessna 175 (56002)
N2831X, Cessna 177 (17700231)
N679RM, Cessna 180 (18052820)
N121GS, Cessna 182 (T18208743)
N171U, Cessna 182 (18268147)
N1831X, Cessna 182 (18255931)
N2054G, Cessna 182 (51354)
N6198B, Cessna 182 (34198)
N8058M, Cessna 182 (18264534)
N96510, Cessna 182 (18266746)
N965CW, Cessna 182 (18280769)
N9951H, Cessna 182 (18268137)
N3953Q, Cessna 185 (18503422)
N94061, Cessna 185 (18503276)
N206ZB, Cessna 206 (20608276)
N4797F, Cessna 206 (P206-0397)
N426KM, Cessna 208 (20800306)
N145WA, Cessna 208 B (208B1145)
N72KA, Cessna 208 B (208B0326)
N4253C, Cessna 340 (340A1005)
N116AA, Cessna Citation CJ3 (525B0194)
N880P, Cessna Citation Excel (560-5364)
N508QS, Cessna Citation Latitude (680A-0014)
N364QS, Cessna Citation Sovereign (680-0062)
N387SL, Cessna Citation X+ (750-0524)
C-FWVB, Champion Citabria 7ECA (491)
N114BS, Cirrus SR20 (1192)
N52CT, Cirrus SR22T (1555)
N900NH, Dassault Falcon 900EX EASy (157)
N589T, Diamond Aircraft DA40 Diamond Star DA40 (40.503)
N238US, Diamond Aircraft DA42 Twin Star DA42 (42.AC128)
N831US, Douglas DC-9 83SF (49791)
N375ET, Eclipse EA500 (000216)
N524NC, Embraer Phenom 100 (50000085)
N80QJ, Gulfstream G4 SP (1333)
N456FX, Gulfstream G450 (4132)
N800J, Gulfstream G650 ER (6362)
N974CW, Hughes 269 C (S1828)
N79333, Mooney M.20 Acclaim (31-0121)
N532D, Mooney M.20 Executive 21 (680143)
N201XG, Mooney M.20 Model 201 (24-0490)
N473PC, Pilatus PC-XII 45 (473)
N226N, Pilatus PC-XII 47E (1051)
N800BJ, Pilatus PC-XII 47E (1678)
NC30616, Piper J-3 Cub C-65 Cub (4983)
N16RE, Piper PA-22 160 Tri-Pacer (22-6518)
N1325T, Piper PA-28 Cherokee 140 Cherokee E (28-7225464)
N44653, Piper PA-28 Cherokee 140 Cherokee F (28-7425436)
N8416J, Robinson R22 Alpha (0359)
N11364, Robinson R22 Beta (2508)
N155MB, Robinson R22 Beta (1550)
N40398, Robinson R22 Beta (1590)
N4044D, Robinson R22 Beta (1619)
N4082J, Robinson R22 Beta (1794)
N748HH, Robinson R22 Beta (1748)
N80142, Robinson R22 Beta (0992)
N8045X, Robinson R22 Beta (1058)
N700CX, Robinson R22 Beta II (3162)
N7059S, Robinson R22 Beta II (2904)
N8355A, Robinson R22 Beta II (2714)
N8356R, Robinson R22 Beta II (2729)
N447RC, Robinson R44 Astro (0205)
N961SA, Robinson R44 Raven (0266)
N442CP, Robinson R44 Raven II (10137)
N44UK, Robinson R44 Raven II (10969)
N919DJ, Robinson R44 Raven II (10644)
N279SA, Schweizer 269C-1 C-1 (0264)
N850WK, SOCATA TBM (507)
N86472, Vans RV- 8 (80957)
N92SK, Vans RV-12 SLSA (12064)
N633Z, Zenith Zenair CH 600 Zodiac CH 601 XL (6-5114)

The Washington State had declared a state of emergency because of COVID-19 and so sadly the Museum of Flight was closed as would be the rest of the museums. It was still open just two days earlier šŸ™

Fortunately the Museum of Flight annex contents can be seen easily from the front (by main road) and back (via car park) as they are in the open under a roof, and the main display hangar has lots of windows that can be peered through. I understand that we missed the WWII section….

Museum of Flight annex:
G-BOAG, Aerospatiale/BAC Concorde 102, British Airways (204)
N61SL, Antonov An-2R (1G175-27)
NC13347, Boeing 247D, United Air Lines (1729)
N7001U, Boeing 727-22, United Airlines (18293)
N515NA, Boeing 737-130, NASA (19437)
N7470, Boeing 747-121 (20235)
N787BX, Boeing 787-8, Boeing (40692)
44-69729/T-54, Boeing B-29A Superfortress, United States (10561)
59-2584, Boeing B-52G Stratofortress, United States (464347)
58-6970, Boeing C-137B, United States (17925/33)
42-29782, Boeing TB-17F Flying Fortress, NL17W, United States (4896)
51-7066, Boeing WB-47E Stratojet, United States (450609)
91-00261, Boeing-Vertol CH-47D Chinook, United States (M.3410)
154180/4, Douglas A-4F Skyhawk, United States (13637)
NC13711, Douglas DC-2, Transcontinental and Western Air (1368)
158794/NH-502, Grumman A-6E Intruder, United States (I-530)
161884/AJ-503, Grumman EA-6B Prowler, United States (P-107)
160382AJ-203, Grumman F-14A Tomcat, United States (238)
131232/O-111, Grumman F-9J Cougar, United States (unknown)
158977/WH-19, Hawker Siddeley AV-8C Harrier, United States (712138/60)
N328KF, Scaled Composites SpaceShipOne replica (unknown)

Museum of Flight hangar:
N115Mf, Beechcraft C-45H Expeditor (AF-253)
69-15140, Bell UH-1H Iroquois, United States (11428)
(N872H)/29-354/3, Boeing 100 (1143)
C290, Boeing 40B replica (unknown)
(N213US), Boeing 737-201 (front fuselage), US Air (20213)
NC224M, Boeing 80A-1, United Air Lines (1082)
N1916L, Boeing B&W replica (1A)
N4339, Bowers Fly Baby 1A (68-15)
23363/363, Canadair CL-13B Sabre Mk.5, N8686F, Canadian (1153)
(N138D)/NC91008, Douglas DC-3C (2245)
N924LR, Lamson L-106 Alcor (18)
N626BL, LearAvia Lear Fan 2100 (E-001)
(N72GT)/NR16020, Lockheed 10E Electra (1015)
60-6940, Lockheed A-12, United States (134)
(56-0934)/N820NA/820, Lockheed F-104C Starfighter, NASA (383-1222)
69-18005, Lockheed YO-3A Quiet Star, N33YQ, United States (006)
64-0776/AK, McDonnell F-4C Phantom II, United States (1079)
079, Mikoyan-Gurevich MiG-15bis Fagot, Chinese (124079)
5411, Mikoyan-Gurevich MiG-21PFM Fishbed-D, Czechoslovak (94A5411)
59-4987/F-987, Northrop YF-5A Freedom Fighter, United States (N6001)
NC88023, Piper J-3C-65 Cub (15641)
1415, Sikorsky HH-52A Sea Guard United States (62.099)
NC7550, Stearman C3B (166)
NC12817, Stinson Model O replica (unknown)
NC13477, Stinson SR-5A Reliant (8732)
138899, Vought XF8U-1 Crusader, United States (unknown)

Outside:
MM6244/10, Aeritalia G.91PAN, 201Ā° Gruppo/32Ā° Stormo, Italian Air Force (123)
CF-TGE, Lockheed L-1049G Super Constellation, Trans Canada Air Lines (1049G-4544)
163106/2, McDonnell Douglas F/A-18A Hornet, United States (495/A409)

163106/2, McDonnell Douglas F/A-18A Hornet, Museum of Flight, United States (495/A409), King County/Boeing Field 17th March 2020

(CNA-FJ)/1 red, Mikoyan-Gurevich MiG-17F Fresco-C, Moroccan (1406016)

On airways:
A6-EQB, Boeing 777 300ER, Emirates Airline (42347)
N747BC, Boeing 747 4J6LCF, Boeing (25879)

 

Seattle-Tacoma is due South of Boeing Field and so when the Sea-Tac approach is from the North (which it was most of the time we were in Seattle) then this will also keep you busy as you go around Boeing Field!

Seattle-Tacoma movements:
C-GGND, DHC-8 402 NG, Air Canada Express (4394)
N523VA, Airbus A319 112, Alaska Airlines (3181)
N621VA, Airbus A320 214, Alaska Airlines (2616)
N282VA, Airbus A320 214SL, Alaska Airlines (6704)
N925VA, Airbus A321 253NSL, Alaska Airlines (7999)
N928VA, Airbus A321 253NSL, Alaska Airlines (8246)
N512AS, Boeing 737 NG 890/W, Alaska Airlines (39043)
N518AS, Boeing 737 NG 890/W, Alaska Airlines (35693)
N536AS, Boeing 737 NG 890/W, Alaska Airlines (35203)
N551AS, Boeing 737 NG 890/W, Alaska Airlines (34593)
N557AS, Boeing 737 NG 890/W, Alaska Airlines (35176)
N587AS, Boeing 737 NG 890/W, Alaska Airlines (35684)
