Phoenix/Goodyear – Thursday 18th July 2019 (Grant Robinson)

As we had travelled so far to the west of Phoenix, it seemed logical to have a quick look at Phoenix/Goodyear where many stored airliners are easily seen.

(P4-KCU), Boeing 757 23N/W, Air Astana (27971)
N603AA, Boeing 757 223/W, American Airlines (27054)
N605AA, Boeing 757 223/W, American Airlines (27056)
N846AU, Boeing 767 383ER, Asia Atlantic Airlines (24846)
N641AC, Airbus A319 115, Avianca Brasil (5193)
(N609AC), Airbus A320 214, Avianca Brasil (4891)
N618AC, Airbus A320 214, Avianca Brasil (4913)
N628AC, Airbus A320 214, Avianca Brasil (4941)
N632AC, Airbus A320 214, Avianca Brasil (4942)
PR-OBB, Airbus A320 214SL, Avianca Brasil (6876)
PR-OCY, Airbus A320 214SL, Avianca Brasil (6871)
OO-SFV, Airbus A330 322, Brussels Airlines (95)
2-STRW, Boeing 757 2Q8, Cabo Verde Airlines (30045)
B-6199, Airbus A319 112, Capital Airlines (2644)
B-6222, Airbus A319 112, Capital Airlines (2733)
B-2057, Boeing 777 21BER, China Southern Airlines (27604)
EC-NFN, Boeing 757 223PCF/W, Cygnus Air (24617)
N288AC, Boeing 737 NG 86J/W, Eastar Jet (28068)
2-XEAR, Boeing 767 352ER, El Al Israel Airlines (26262)
(4X-EAM), Boeing 767 3Q8ER, El Al Israel Airlines (28132)
N583HA, Boeing 767 33AER, Hawaiian Airlines (25531)
B-6221, Airbus A319 112, Lucky Air (2746)
(B-5272), Boeing 737 NG 790/W, Lucky Air (30663)
N176CA, Boeing 757 28A, National Airlines (24543)
(VP-BOZ), Boeing 767 3G5ER, Pegas Fly (28111)
(N983AE), Boeing 737 NG 8K5/W, Primera Air Nordic (27983)
(S2-AHC), Boeing 737 NG 7V3/W, Regent Airways (29360)
N4869U, Airbus A319 132, Shaheen Air International (2738)
N154UM, Airbus A320 214, Small Planet Airlines Germany (1054)
PK-CML, Boeing 737 NG 8Q8/W, Sriwijaya Air (30636)
HL8253, Boeing 737 NG 86J/W, T’way Air (28069)
2-AERC, Boeing 777 28EER, Ukraine International Airlines (28685)
N910AW, Boeing 757 2G7/W, US Airways (24523)
2-STRA, Airbus A319 132 (2396)
N5867U, Airbus A319 132 (2631)
N870UB, Airbus A319 132 (2739)
N4866U, Airbus A319 132 (2404)
N4868U, Airbus A319 132 (2655)
F-GKHK, Airbus A320 212 (343)
2-EAHE, Airbus A320 214 (1041)
N5609S, Beech Bonanza F33A (CE-1454)
N8046G, Beech Bonanza F33A (CE-1646)
N8242T, Beech Bonanza F33A (CE-1610)
N8251C, Beech Bonanza F33A (CE-1543)
N8252T, Beech Bonanza F33A (CE-1545)
N828Q, Beech Queen Air 65 (LC-53)
N901AS, Boeing 737 33A (27469)
N277XA, Boeing 737 3H4/W (27707)
EC-LNC, Boeing 737 4K5 (24130)
(LN-RPY), Boeing 737 NG 683 (28292)
(N737A), Boeing 737 NG 7AX (30181)
N743A, Boeing 737 NG 7AXC (30184)
N745A, Boeing 737 NG 7AXC (30185)
F-GSKY, Boeing 747 312 (23244)
N505UA, Boeing 757 222/W (24626)
N241AL, Boeing 757 225PCF (22210)
N945BC, Boeing 777 212ER (30869)
N188VE, Cessna 172 (172S8391)
N347ME, Cessna 172 (172S8581)
N660JW, Cessna 172 (172S9788)
N881AC, Cessna 172 (172S8818)
N5199B, Cessna 172 (172S9093)
N7334F, Cessna 172 (17273247)
(N832EF), Cirrus SR20 (2377)
N835EF, Cirrus SR20 (2380)
N836EF, Cirrus SR20 (2381)
N839EF, Cirrus SR20 (2387)
N840EF, Cirrus SR20 (2394)
N841EF, Cirrus SR20 (2395)
N844EF, Cirrus SR20 (2403)
N846EF, Cirrus SR20 (2405)
N847EF, Cirrus SR20 (2406)
N854EF, Cirrus SR20 (2430)
N856EF, Cirrus SR20 (2434)
N777EA, Douglas DC-7 C (45549)
N451AA, Douglas DC-9 82 (49477)
N861AF, Grob G-120 (85001)
N862AF, Grob G-120 (85002)
N863AF, Grob G-120 (85003)
N864AF, Grob G-120 (85004)
N865AF, Grob G-120 (85005)
N867AF, Grob G-120 (85007)
N28154, Piper PA-28 Cherokee 181 Archer III (2843728)
N4405J, Piper PA-44 Seminole 180 Seminole (4496340)

On airways:
N612AS, Boeing 737 NG 790/W, Alaska Airlines (30162)
N157UW, Airbus A321 211, American Airlines (5696)
N207UW, Boeing 757 28A/W, American Airlines (32448)
N378NW, Airbus A320 212, Delta Air Lines (2092)
N7741C, Boeing 737 NG 7BD/W, Southwest Airlines (35788)
N353FB, Aerospatiale Squirrel / Fennec AS.350 B3 (3926)
N90DA, Bell 407 (53724)
N70562, Robinson R22 Beta II (3281)

Photo credit: Andrew Hunt

Best regards,

Grant Robinson
http://www.facebook.com/groups/oxfordaviationgroup