Hi all,
During August, I have been going to the office one day a week as we slowly work towards some kind of normal. Seen going past my window seat during the day were the following, 10 of which were good frames for me
4X-EDL, Boeing 787 9, El Al Israel Airlines (65094)
5Y-KZB, Boeing 787 8, Kenya Airways (35511)
9H-NEC, Airbus A320 251NSL, Air Malta (9049)
9V-SMT, Airbus A350 941, Singapore Airlines (170)
9V-SWP, Boeing 777 312ER, Singapore Airlines (34581)
A6-BMG, Boeing 787 10, Etihad Airways (60763)
A6-BNA, Boeing 787 9, Etihad Airways (39680)
A6-EUS, Airbus A380 842, Emirates Airline (234)
A6-EVI, Airbus A380 842, Emirates Airline (258)
A7-AED, Airbus A330 302, Qatar Airways (680)
A7-AEF, Airbus A330 302, Qatar Airways (721)
A7-AEJ, Airbus A330 302, Qatar Airways (826)
A7-ANA, Airbus A350 1041, Qatar Airways (88)
A7-BBF, Boeing 777 2DZLR, Qatar Airways (36018)
B-1368, Boeing 787 9, Air China (34318)
B-321M, Airbus A350 941, Air China (455)
B-322H, Airbus A350 941, Air China (465)
B-5902, Airbus A330 243, China Eastern Airlines (1324)
B-6102, Airbus A330 343E, Air China (1695)
B-7879, Boeing 787 9, Air China (34307)
B-LXM, Airbus A350 1041, Cathay Pacific Airways (380)
C-FKSV, Boeing 787 9, Air Canada (37170)
C-FRSO, Boeing 787 9, Air Canada (37177)
CS-TJM, Airbus A321 251NSL, TAP Air Portugal (8145)
D-AEAJ, Airbus A300 B4-622RF, DHL Air (641)
D-AIJE, Airbus A320 271NSL, Lufthansa (10360)
D-AIND, Airbus A320 271NSL, Lufthansa (7078)
D-AINP, Airbus A320 271NSL, Lufthansa (8622)
EC-IZH, Airbus A320 214, Iberia (2225)
EC-MYX, Airbus A350 941, Iberia (227)
EI-DVI, Airbus A320 214, Aer Lingus (3501)
EI-DVN, Airbus A320 214, Aer Lingus (4715)
EI-LRE, Airbus A321 253NXSL, Aer Lingus (10245)
EI-SIH, Airbus A320 251NSL, Scandinavian Airlines Ireland (8551)
EP-IJB, Airbus A330 243, Iran Air (1586)
F-GKXZ, Airbus A320 214, Air France (4137)
G-DBCA, Airbus A319 131, British Airways (2098)
G-EUPK, Airbus A319 131, British Airways (1236)
G-EUPL, Airbus A319 131, British Airways (1239)
G-EUPT, Airbus A319 131, British Airways (1380)
G-EUPU, Airbus A319 131, British Airways (1384)
G-EUUA, Airbus A320 232, British Airways (1661)
G-EUUN, Airbus A320 232, British Airways (1910)
G-EUUR, Airbus A320 232, British Airways (2040)
G-EUYF, Airbus A320 232, British Airways (4185)
G-EUYN, Airbus A320 232, British Airways (4975)
G-EUYW, Airbus A320 232SL, British Airways (6129)
G-EUYX, Airbus A320 232SL, British Airways (6155)
G-EUYY, Airbus A320 232SL, British Airways (6290)
G-NEOS, Airbus A321 251NXSL, British Airways (8637)
G-NEOT, Airbus A321 251NXSL, British Airways (8718)
G-NEOX, Airbus A321 251NXSL, British Airways (9162)
G-NEOY, Airbus A321 251NXSL, British Airways (9209)
G-RJXH, Embraer ERJ-145 EP, Loganair (145442)
G-STBB, Boeing 777 36NER, British Airways (38286)
G-STBC, Boeing 777 36NER, British Airways (38287)
G-STBN, Boeing 777 300ER, British Airways (66583)
G-TTNE, Airbus A320 251NSL, British Airways (8365)
G-TTNI, Airbus A320 251NSL, British Airways (8767)
G-TTNJ, Airbus A320 251NSL, British Airways (8772)
G-TTNM, Airbus A320 251NSL, British Airways (10144)
G-TTNO, Airbus A320 251NSL, British Airways (10388)
G-TTNR, Airbus A320 251NSL, British Airways (10493)
G-VDOT, Airbus A350 1041, Virgin Atlantic Airways (71)
G-VSXY, Airbus A330 343E, Virgin Atlantic Airways (1195)
G-VWOO, Boeing 787 9, Virgin Atlantic Airways (37979)
G-VZIG, Boeing 787 9, Virgin Atlantic Airways (37969)
G-XWBD, Airbus A350 1041, British Airways (374)
G-XWBF, Airbus A350 1041, British Airways (402)
G-XWBG, Airbus A350 1041, British Airways (432)
G-ZBJD, Boeing 787 8, British Airways (38619)
G-ZBKC, Boeing 787 9, British Airways (38621)
G-ZBKE, Boeing 787 9, British Airways (38620)
G-ZBKH, Boeing 787 9, British Airways (38624)
G-ZBLA, Boeing 787 10, British Airways (60637)
HB-JCC, Bombardier C Series 300, Swiss International Air Lines (55012)
HB-JPB, Airbus A321 271NXSL, Swiss International Air Lines (10115)
HS-TKZ, Boeing 777 3D7ER, Thai Airways International (42115)
HZ-AR28, Boeing 787 10, Saudi Arabian Airlines (40054)
I-ADJO, Embraer EMB-195 LR, Air Dolomiti (19000280)
N12003, Boeing 787 10, United Airlines (40935)
N19951, Boeing 787 9, United Airlines (36402)
N219CY, Boeing 767 383ERBDSF, ABX Air (24358)
N24973, Boeing 787 9, United Airlines (40941)
N26952, Boeing 787 9, United Airlines (36403)
N4048J, Airbus A321 271NXSL, JetBlue Airways (10446)
N751AN, Boeing 777 223ER, American Airlines (30798)
N757AN, Boeing 777 223ER, American Airlines (32636)
N758AN, Boeing 777 223ER, American Airlines (32637)
N767AJ, Boeing 777 223ER, American Airlines (33539)
N775AN, Boeing 777 223ER, American Airlines (29584)
N809NW, Airbus A330 323E, Delta Air Lines (663)
OD-MEA, Airbus A330 243, Middle East Airlines (984)
OE-LBY, Airbus A320 214, Austrian (5122)
OH-LZR, Airbus A321 231SL, Finnair (7981)
OO-SNE, Airbus A320 214, Brussels Airlines (4243)
PH-BGX, Boeing 737NG 7K2/W, KLM Royal Dutch Airlines (38635)
SE-RUB, Airbus A320 251NSL, Scandinavian Airlines System (9518)
SU-GEM, Boeing 737NG 800/W, Egypt Air (63805)
SX-NEC, Airbus A320 271NSL, Aegean Airlines (9583)
SX-NIG, Airbus A320 251NSL, Sky Express Greece (9456)
T7-ME8, Airbus A321 271NXSL, Middle East Airlines (10221)
TC-JJR, Boeing 777 3F2ER, Turkish Airlines (44116)
TC-LOA, Airbus A330 343E, Turkish Airlines (1483)
TC-NCL, Airbus A320 251NSL, Pegasus Airlines (9411)
TF-ISN, Boeing 767 319ER/W, Icelandair (30586)
UR-EMC, Embraer EMB-190 STD, Ukraine International Airlines (19000589)
VQ-BQB, Boeing 777 3M0ER, Aeroflot Russian Airlines (41687)
VT-ANJ, Boeing 787 8, Air India (36281)
VT-ANW, Boeing 787 8, Air India (36294)
VT-TSD, Boeing 787 9, Vistara (66526)
YR-ASD, Airbus A318 111, Tarom (3225)
YR-MXA, Boeing 737MAX 8, Blue Air (43309)
Flying locally:
G-WENU, Airbus Helicopters MBB-BK 117 D-2 (H145), (20112)
Picture credit: Rafael GarcÃa Navarro