Hi all,
Another work day visit and yes, I do actually get some work done! Just 4 frames at the airport and two on airways for me this day…..
9H-NEC, Airbus A320 251NSL, Air Malta (9049)
9V-SMW, Airbus A350 941, Singapore Airlines (341)
A6-BLD, Boeing 787 9, Etihad Airways (39649)
A6-BME, Boeing 787 10, Etihad Airways (60759)
A6-EUR, Airbus A380 842, Emirates Airline (232)
A6-EVK, Airbus A380 842, Emirates Airline (260)
A7-AEE, Airbus A330 302, Qatar Airways (711)
A7-BED, Boeing 777 3DZER, Qatar Airways (60330)
A9C-FC, Boeing 787 9, Gulf Air (39982)
B-307C, Airbus A350 941, Air China (284)
B-6101, Airbus A330 343E, Air China (1685)
B-6546, Airbus A330 243, China Eastern Airlines (1303)
B-8689, Airbus A330 343E, Air China (1786)
C-FIVQ, Boeing 777 333ER, Air Canada (35240)
CS-TJM, Airbus A321 251NSL, TAP Air Portugal (8145)
D-ACNL, Bombardier CRJ 900 LR NG, Lufthansa (15252)
D-AEAK, Airbus A300 B4-622RF, DHL Air (670)
D-AEAM, Airbus A300 B4-622RF, DHL Air (797)
D-AIJE, Airbus A320 271NSL, Lufthansa (10360)
D-AINQ, Airbus A320 271NSL, Lufthansa (8870)
EC-NJM, Airbus A350 941, Iberia (419)
EI-DEN, Airbus A320 214, Aer Lingus (2432)
EI-LRF, Airbus A321 253NXSL, Aer Lingus (10264)
EI-SIH, Airbus A320 251NSL, Scandinavian Airlines Ireland (8551)
ET-AWP, Airbus A350 941, Ethiopian Airlines (375)
F-GUGF, Airbus A318 111, Air France (2109)
G-CLBA, Boeing 747 428ERF, CargoLogicAir (32870)
G-EUYA, Airbus A320 232, British Airways (3697)
G-EUYB, Airbus A320 232, British Airways (3703)
G-EUYT, Airbus A320 232SL, British Airways (5985)
G-NEOP, Airbus A321 251NXSL, British Airways (8469)
G-NEOY, Airbus A321 251NXSL, British Airways (9209)
G-NEOZ, Airbus A321 251NXSL, British Airways (9123)
G-VBZZ, Boeing 787 9, Virgin Atlantic Airways (37976)
G-VDIA, Boeing 787 9, Virgin Atlantic Airways (37975)
G-VIIL, Boeing 777 236ER, British Airways (27493)
G-VKSS, Airbus A330 343E, Virgin Atlantic Airways (1201)
G-VPOP, Airbus A350 1041, Virgin Atlantic Airways (298)
G-VPRD, Airbus A350 1041, Virgin Atlantic Airways (319)
G-XWBA, Airbus A350 1041, British Airways (326)
G-ZBJE, Boeing 787 8, British Airways (38612)
G-ZBJJ, Boeing 787 8, British Airways (60629)
HB-JBD, Bombardier C Series 100, Swiss International Air Lines (50013)
HB-JPB, Airbus A321 271NXSL, Swiss International Air Lines (10115)
HS-TKX, Boeing 777 3D7ER, Thai Airways International (42113)
JA838J, Boeing 787 8, Japan Airlines (34849)
N220CY, Boeing 767 383ERBDSF, ABX Air (24729)
N24980, Boeing 787 9, United Airlines (66138)
N38955, Boeing 787 9, United Airlines (37814)
N759AN, Boeing 777 223ER, American Airlines (32638)
N851NW, Airbus A330 223, Delta Air Lines (609)
OE-LDB, Airbus A319 111, Austrian (2174)
OH-LZS, Airbus A321 231SL, Finnair (8069)
PH-BGC, Boeing 737NG 8K2/W, KLM Royal Dutch Airlines (30361)
PH-EZX, Embraer EMB-190 STD, KLM cityhopper (19000545)
SU-GEF, Boeing 737NG 800/W, Egypt Air (63692)
SX-NAB, Airbus A321 271NXSL, Aegean Airlines (9575)
TC-JJM, Boeing 777 3F2ER, Turkish Airlines (40794)
TC-LOE, Airbus A330 343E, Turkish Airlines (1592)
TC-NBO, Airbus A320 251NSL, Pegasus Airlines (8048)
VH-ZNB, Boeing 787 9, Qantas (39039)
VQ-BUA, Boeing 777 3M0ER, Aeroflot Russian Airlines (41685)
VT-ANW, Boeing 787 8, Air India (36294)
YR-MXA, Boeing 737MAX 8, Blue Air (43309)
On airways:
15+03, Airbus A319-133X(CJ), FBS BMVg, German Air Force (1212)
G-EFON, Robinson R22 Beta II (3833)
N237GR, Gulfstream G450 (4055)
SE-ROL, Airbus A320 251NSL, Scandinavian Airlines System (9352)
Picture credit: @Eurospot