Hi all,
8 frames for me and a good start to August! Nice to do some work without having to rely on Windows Teams 🙂
4X-EDD, Boeing 787 9, El Al Israel Airlines (63392)
5Y-KZA, Boeing 787 8, Kenya Airways (35510)
9H-NEB, Airbus A320 251NSL, Air Malta (8940)
9V-SMW, Airbus A350 941, Singapore Airlines (341)
9V-SWV, Boeing 777 312ER, Singapore Airlines (42236)
A6-BLZ, Boeing 787 9, Etihad Airways (42369)
A6-BMB, Boeing 787 10, Etihad Airways (60756)
A7-AEI, Airbus A330 302, Qatar Airways (813)
A7-BES, Boeing 777 300ER, Qatar Airways (64089)
A9C-FC, Boeing 787 9, Gulf Air (39982)
B-6546, Airbus A330 243, China Eastern Airlines (1303)
B-7973, Boeing 777 300ER, Air China (63354)
B-8386, Airbus A330 343E, Air China (1811)
C-GXAJ, Boeing 767 323ERBDSF, Cargojet Airways (25196)
CS-TVH, Airbus A320 251NSL, TAP Air Portugal (10033)
D-ACKI, Bombardier CRJ 900 LR, Lufthansa (15088)
D-ACNP, Bombardier CRJ 900 LR NG, Lufthansa (15259)
EC-NBE, Airbus A350 941, Iberia (271)
EC-NJU, Airbus A320 251NSL, Iberia (10065)
ET-AVD, Airbus A350 941, Ethiopian Airlines (205)
G-TTNO, Airbus A320 251NSL, British Airways (10388)
HB-JBF, Bombardier C Series 100, Swiss International Air Lines (50015)
HS-TKX, Boeing 777 3D7ER, Thai Airways International (42113)
HZ-AR25, Boeing 787 10, Saudi Arabian Airlines (40051)
JA739J, Boeing 777 346ER, Japan Airlines (32437)
N220CY, Boeing 767 383ERBDSF, ABX Air (24729)
N36962, Boeing 787 9, United Airlines (35880)
OH-LZU, Airbus A321 231SL, Finnair (8401)
SU-GEJ, Boeing 737NG 800/W, Egypt Air (63802)
SX-NAC, Airbus A321 271NXSL, Aegean Airlines (10189)
SX-NIG, Airbus A320 251NSL, Sky Express Greece (9456)
TC-JJT, Boeing 777 3F2ER, Turkish Airlines (44118)
TC-LOE, Airbus A330 343E, Turkish Airlines (1592)
TC-NCU, Airbus A320 251NSL, Pegasus Airlines (10404)
TF-ISX, Boeing 757 3E7/W, Icelandair (30179)
UR-EMC, Embraer EMB-190 STD, Ukraine International Airlines (19000589)
VT-ANW, Boeing 787 8, Air India (36294)
VT-NAA, Boeing 787 8, Air India (36298)
Picture credit: OVMphotographer