Hi all,
Last day in the office for a couple of weeks as I head off to Wales and Scotland later this week. A nice early start saw me at a window desk, armed with coffee and one half of team Airbus was ready to go for the day. The Emirates A380 A6-EVO, XiamenAir B787 B-1356, Cathay A350 B-LXN, Ethiopian B787 ET-AYC, Swiss A321 HB-JPA & BlueAir MAX YR-MXC. Bonus number was Dyson’s new toy AW.139 G-DVII which was transiting South of LHR into London along a helicopter routing.
4R-ALR, Airbus A330 343E, SriLankan Airlines (1689)
9H-NED, Airbus A320 251NSL, Air Malta (10106)
9K-AOI, Boeing 777 300ER, Kuwait Airways (62566)
9V-SWQ, Boeing 777 312ER, Singapore Airlines (34582)
A6-BME, Boeing 787 10, Etihad Airways (60759)
A6-BMI, Boeing 787 10, Etihad Airways (60768)
A6-EVD, Airbus A380 842, Emirates Airline (249)
A6-EVO, Airbus A380 842, Emirates Airline (268)
A7-AEI, Airbus A330 302, Qatar Airways (813)
A7-AEJ, Airbus A330 302, Qatar Airways (826)
A7-BER, Boeing 777 300ER, Qatar Airways (64086)
A7-BEW, Boeing 777 300ER, Qatar Airways (65304)
A7-BFC, Boeing 777 FDZ, Qatar Airways (36099)
A9C-FD, Boeing 787 9, Gulf Air (39983)
B-1356, Boeing 787 9, XiamenAir (63323)
B-321M, Airbus A350 941, Air China (455)
B-322H, Airbus A350 941, Air China (465)
B-6101, Airbus A330 343E, Air China (1685)
B-7879, Boeing 787 9, Air China (34307)
B-LXL, Airbus A350 1041, Cathay Pacific Airways (306)
B-LXN, Airbus A350 1041, Cathay Pacific Airways (424)
C-FRAM, Boeing 777 333ER, Air Canada (35250)
C-FVND, Boeing 787 9, Air Canada (38361)
C-GXAJ, Boeing 767 323ERBDSF, Cargojet Airways (25196)
CS-TVJ, Airbus A320 251NSL, TAP Air Portugal (10471)
D-ABGK, Airbus A319 112, Eurowings (3447)
D-AINJ, Airbus A320 271NSL, Lufthansa (7735)
D-AINR, Airbus A320 271NSL, Lufthansa (8725)
EC-HDS, Boeing 757 256, Privilege Style (26252)
EC-LYF, Airbus A330 302, Iberia (1437)
EI-DEP, Airbus A320 214, Aer Lingus (2542)
EI-DVI, Airbus A320 214, Aer Lingus (3501)
EI-DVK, Airbus A320 214, Aer Lingus (4572)
EI-SIF, Airbus A320 251NSL, Scandinavian Airlines Ireland (8109)
EI-SIG, Airbus A320 251NSL, Scandinavian Airlines Ireland (8333)
EP-IJB, Airbus A330 243, Iran Air (1586)
ET-AYC, Boeing 787 9, Ethiopian Airlines (65091)
F-GTAZ, Airbus A321 212, Air France (4901)
F-HEPK, Airbus A320 214SL, Air France (8127)
G-CLAA, Boeing 747 446F, CargoLogicAir (33749)
G-DBCD, Airbus A319 131, British Airways (2389)
G-EUOA, Airbus A319 131, British Airways (1513)
G-EUPD, Airbus A319 131, British Airways (1142)
G-EUPT, Airbus A319 131, British Airways (1380)
G-EUUD, Airbus A320 232, British Airways (1760)
G-EUUI, Airbus A320 232, British Airways (1871)
G-EUUR, Airbus A320 232, British Airways (2040)
G-EUUS, Airbus A320 232, British Airways (3301)
G-EUUT, Airbus A320 232, British Airways (3314)
G-EUUY, Airbus A320 232, British Airways (3607)
G-EUYD, Airbus A320 232, British Airways (3726)
G-EUYE, Airbus A320 232, British Airways (3912)
G-EUYF, Airbus A320 232, British Airways (4185)
G-EUYG, Airbus A320 232, British Airways (4238)
G-EUYH, Airbus A320 232, British Airways (4265)
G-EUYK, Airbus A320 232, British Airways (4551)
G-EUYM, Airbus A320 232, British Airways (4791)
G-EUYN, Airbus A320 232, British Airways (4975)
G-EUYT, Airbus A320 232SL, British Airways (5985)
G-EUYU, Airbus A320 232SL, British Airways (6028)
G-EUYW, Airbus A320 232SL, British Airways (6129)
G-GATL, Airbus A320 233, British Airways (1834)
G-MIDS, Airbus A320 232, British Airways (1424)
G-NEOR, Airbus A321 251NXSL, British Airways (8526)
G-NEOS, Airbus A321 251NXSL, British Airways (8637)
G-NEOU, Airbus A321 251NXSL, British Airways (8804)
G-NEOW, Airbus A321 251NXSL, British Airways (8984)
G-NEOZ, Airbus A321 251NXSL, British Airways (9123)
G-STBN, Boeing 777 300ER, British Airways (66583)
G-TTND, Airbus A320 251NSL, British Airways (8308)
G-TTNE, Airbus A320 251NSL, British Airways (8365)
G-TTNJ, Airbus A320 251NSL, British Airways (8772)
G-TTNK, Airbus A320 251NSL, British Airways (9551)
G-TTNM, Airbus A320 251NSL, British Airways (10144)
G-TTNN, Airbus A320 251NSL, British Airways (10344)
G-TTNR, Airbus A320 251NSL, British Airways (10493)
G-VGEM, Airbus A330 343E, Virgin Atlantic Airways (1215)
G-VIIF, Boeing 777 236ER, British Airways (27488)
G-VKSS, Airbus A330 343E, Virgin Atlantic Airways (1201)
G-VMAP, Boeing 787 9, Virgin Atlantic Airways (38047)
G-VOOH, Boeing 787 9, Virgin Atlantic Airways (37968)
G-VPRD, Airbus A350 1041, Virgin Atlantic Airways (319)
G-VRAY, Airbus A330 343E, Virgin Atlantic Airways (1296)
G-XLEF, Airbus A380 841, British Airways (151)
G-XWBA, Airbus A350 1041, British Airways (326)
G-XWBB, Airbus A350 1041, British Airways (340)
G-XWBF, Airbus A350 1041, British Airways (402)
G-ZBJA, Boeing 787 8, British Airways (38609)
G-ZBJJ, Boeing 787 8, British Airways (60629)
G-ZBKA, Boeing 787 9, British Airways (38616)
G-ZBKF, Boeing 787 9, British Airways (38622)
G-ZBKI, Boeing 787 9, British Airways (38625)
G-ZBKJ, Boeing 787 9, British Airways (38626)
G-ZBKL, Boeing 787 9, British Airways (38628)
G-ZBKP, Boeing 787 9, British Airways (38632)
G-ZBLB, Boeing 787 10, British Airways (60638)
HB-JCE, Bombardier C Series 300, Swiss International Air Lines (55014)
HB-JPA, Airbus A321 271NXSL, Swiss International Air Lines (9417)
HZ-ARD, Boeing 787 9, Saudi Arabian Airlines (41547)
N16008, Boeing 787 10, United Airlines (60138)
N19986, Boeing 787 9, United Airlines (66145)
N24972, Boeing 787 9, United Airlines (40939)
N26910, Boeing 787 8, United Airlines (34826)
N4022J, Airbus A321 271NXSL, JetBlue Airways (10303)
N668UA, Boeing 767 322ER/W, United Airlines (30024)
N729AN, Boeing 777 323ER, American Airlines (33127)
N730AN, Boeing 777 323ER, American Airlines (31554)
N767AJ, Boeing 777 223ER, American Airlines (33539)
N783AN, Boeing 777 223ER, American Airlines (30004)
N788AN, Boeing 777 223ER, American Airlines (30011)
N823AN, Boeing 787 9, American Airlines (40641)
N823NW, Airbus A330 302, Delta Air Lines (1628)
N840MH, Boeing 767 432ER, Delta Air Lines (29718)
OE-LYV, Airbus A319 132, Eurowings Europe (5043)
OH-LVK, Airbus A319 112, Finnair (2124)
OO-SNB, Airbus A320 214, Brussels Airlines (1493)
PH-BGQ, Boeing 737NG 7K2/W, KLM Royal Dutch Airlines (39256)
SE-REH, Airbus A330 343E, Scandinavian Airlines System (1928)
SU-GEI, Boeing 737NG 800/W, Egypt Air (63801)
SX-DVZ, Airbus A321 231, Aegean Airlines (3820)
SX-NIG, Airbus A320 251NSL, Sky Express Greece (9456)
T7-ME4, Airbus A321 271NXSL, Middle East Airlines (10068)
TC-JJG, Boeing 777 3F2ER, Turkish Airlines (40791)
TF-FIK, Boeing 757 256/W, Icelandair (26254)
UK32021, Airbus A320 251NSL, Uzbekistan Airways (8754)
VP-BCD, Boeing 737NG 8LJ/W, Aeroflot Russian Airlines (41215)
VQ-BQC, Boeing 777 3M0ER, Aeroflot Russian Airlines (41688)
VT-ANA, Boeing 787 8, Air India (36273)
VT-ANM, Boeing 787 8, Air India (36284)
VT-ANN, Boeing 787 8, Air India (36285)
VT-ANP, Boeing 787 8, Air India (36287)
VT-TSD, Boeing 787 9, Vistara (66526)
YR-MXC, Boeing 737MAX 8, Blue Air (43326)
On airways:
G-DVII, Leonardo AW.139 (31957)
Photo credits: Grant Robinson & Piotr Persona (B-1356)