Hi all,
With the reporting of the Scotland & North east tour now finished, I will concentrate on the mammoth USA Storage Yards tour after I have gotten these Heathrow reports done……this was a nervous time for me as I needed to not be contracting Covid and I guess it will be like this for everybody approaching trips in the foreseeable future.
9H-NEO, Airbus A320 251NSL, Air Malta (7875)
A6-BMD, Boeing 787 10, Etihad Airways (60758)
A6-EUW, Airbus A380 842, Emirates Airline (240)
A6-EVN, Airbus A380 842, Emirates Airline (267)
A7-AEN, Airbus A330 302, Qatar Airways (907)
A7-BES, Boeing 777 300ER, Qatar Airways (64089)
A9C-FE, Boeing 787 9, Gulf Air (39984)
B-1567, Boeing 787 9, XiamenAir (63041)
B-300V, Airbus A330 343E, China Southern Airlines (1885)
B-322Y, Airbus A350 941, Air China (474)
B-322Z, Airbus A350 941, Air China (481)
B-5927, Airbus A330 243, Air China (1444)
B-6102, Airbus A330 343E, Air China (1695)
D-AGWA, Airbus A319 132, Eurowings (2813)
D-AGWL, Airbus A319 132, Eurowings (3534)
D-AIEB, Airbus A321 271NXSL, Lufthansa (8783)
D-AIJD, Airbus A320 271NSL, Lufthansa (10281)
D-AIND, Airbus A320 271NSL, Lufthansa (7078)
D-AINO, Airbus A320 271NSL, Lufthansa (8559)
EC-LUX, Airbus A330 302, Iberia (1405)
EI-DSA, Airbus A320 216, Italia Trasporto Aereo/Alitalia (2869)
EI-DVN, Airbus A320 214, Aer Lingus (4715)
EI-IMB, Airbus A319 112, Alitalia (2033)
ET-AWO, Airbus A350 941, Ethiopian Airlines (345)
G-MIDO, Airbus A320 232, British Airways (1987)
G-STBO, Boeing 777 300ER, British Airways (66584)
G-VIIN, Boeing 777 236ER, British Airways (29319)
G-VSXY, Airbus A330 343E, Virgin Atlantic Airways (1195)
HB-JCU, Airbus A220 300, Swiss International Air Lines (55110)
HB-JDB, Airbus A320 271NSL, Swiss International Air Lines (9379)
HZ-AK41, Boeing 777 300ER, Saudi Arabian Airlines (62761)
N16008, Boeing 787 10, United Airlines (60138)
N219CY, Boeing 767 383ERBDSF, ABX Air (24358)
N4048J, Airbus A321 271NXSL, JetBlue Airways (10446)
N653UA, Boeing 767 322ER/W, United Airlines (25391)
N670UA, Boeing 767 322ER/W, United Airlines (29240)
N719AN, Boeing 777 323ER, American Airlines (41668)
N782AN, Boeing 777 223ER, American Airlines (30003)
N812NW, Airbus A330 323E, Delta Air Lines (784)
N834MH, Boeing 767 432ER, Delta Air Lines (29707)
OH-LXD, Airbus A320 214, Finnair (1588)
OO-SNA, Airbus A320 214, Brussels Airlines (1441)
PH-BGG, Boeing 737NG 7K2/W, KLM Royal Dutch Airlines (30367)
SE-REH, Airbus A330 343E, Scandinavian Airlines System (1928)
SP-LVB, Boeing 737MAX 8, LOT Polish Airlines (64068)
SX-NEA, Airbus A320 271NSL, Aegean Airlines (9497)
VN-A829, Boeing 787 9, Bamboo Airways (62739)
VN-A862, Boeing 787 9, Vietnam Airlines (35152)
VT-ANN, Boeing 787 8, Air India (36285)
Kind regards,
Grant Robinson
Photograph credit: Kazuma U