Heathrow – Tuesday 15th June 2021 (Grant Robinson)

Hi all,

A cracking day was had at the office as some military visitors came in and all movements were on 09 Left. Very rare to see departures from that runway! A nice round 10 frames for me  during this day…

Some photographs taken from the office window can be seen at;

https://www.flickr.com/photos/62861611@N08/albums/72157719736960482

00-0184, Boeing C-17A Globemaster III , United States Air Force (50092/F91/P-84)
A39-007, Airbus KC-30A, Royal Australian Air Force (898/MRTT040)
9XR-WN, Airbus A330 243, RwandAir (1741)
A6-BMI, Boeing 787 10, Etihad Airways (60768)
A6-EQF, Boeing 777 300ER, Emirates Airline (42351)
A7-ANP, Airbus A350 1041, Qatar Airways (372)
A7-BAL, Boeing 777 3DZER, Qatar Airways (38244)
A9C-FD, Boeing 787 9, Gulf Air (39983)
B-1132, Boeing 787 9, Hainan Airlines (62737)
B-2006, Boeing 777 39LER, Air China (44931)
B-300U, Airbus A330 343E, China Southern Airlines (1894)
B-322H, Airbus A350 941, Air China (465)
B-5961, Airbus A330 243, China Eastern Airlines (1569)
B-5978, Airbus A330 343E, Air China (1673)
B-7832, Boeing 787 9, Air China (34309)
B-LXK, Airbus A350 1041, Cathay Pacific Airways (296)
C-FGSJ, Boeing 767 39HERBCF/W, Cargojet Airways (26256)
C-FIVM, Boeing 777 333ER, Air Canada (35251)
D-AIJC, Airbus A320 271NSL, Lufthansa (9581)
D-AINZ, Airbus A320 271NSL, Lufthansa (9442)
EC-NJM, Airbus A350 941, Iberia (419)
EI-DVK, Airbus A320 214, Aer Lingus (4572)
ET-AWP, Airbus A350 941, Ethiopian Airlines (375)
F-GTAK, Airbus A321 212, Air France (1658)
G-DBCH, Airbus A319 131, British Airways (2697)
G-EUPD, Airbus A319 131, British Airways (1142)
G-EUPP, Airbus A319 131, British Airways (1295)
G-EUPZ, Airbus A319 131, British Airways (1510)
G-EUYO, Airbus A320 232SL, British Airways (5634)
G-EUYU, Airbus A320 232SL, British Airways (6028)
G-TTNE, Airbus A320 251NSL, British Airways (8365)
G-VIIK, Boeing 777 236ER, British Airways (28840)
G-VPOP, Airbus A350 1041, Virgin Atlantic Airways (298)
G-ZBLB, Boeing 787 10, British Airways (60638)
HZ-AR24, Boeing 787 10, Saudi Arabian Airlines (40050)
JY-AYS, Airbus A320 232, Royal Jordanian Airlines (4853)
N27957, Boeing 787 9, United Airlines (36409)
N720AN, Boeing 777 323ER, American Airlines (33522)
N731AN, Boeing 777 323ER, American Airlines (33523)
N758AN, Boeing 777 223ER, American Airlines (32637)
N808AN, Boeing 787 8, American Airlines (40626)
SE-RUD, Airbus A320 251NSL, Scandinavian Airlines System (10145)
SP-LVC, Boeing 737MAX 8, LOT Polish Airlines (43347)
SU-GEL, Boeing 737NG 800/W, Egypt Air (63804)
SX-NAA, Airbus A321 271NXSL, Aegean Airlines (9553)
T7-ME6, Airbus A321 271NXSL, Middle East Airlines (10174)
TF-ICO, Boeing 737MAX 8, Icelandair (44358)
VQ-BPK, Airbus A330 343E, Aeroflot Russian Airlines (1345)
VT-ANI, Boeing 787 8, Air India (36277)
YR-MXA, Boeing 737MAX 8, Blue Air (43309)

Photo credit: Grant Robinson