Heathrow – Friday 28th December 2018 (Mike Burdett)

Noted either side of a visit to Kemble etc were these. I only logged what I needed after returning to the hotel so very incomplete listing…

3B-NBE Airbus A340 313X 268 Air Mauritius
4R-ALQ Airbus A330 343E 1687 SriLankan Airlines
5Y-KZF Boeing 787 8 36043 Kenya Airways
9M-MAF Airbus A350 941 203 Malaysia Airlines
9M-MAG Airbus A350 941 213 Malaysia Airlines
9V-SKW Airbus A380 841 251 Singapore Airlines
9V-SWS Boeing 777 312ER 34584 Singapore Airlines
A4O-SF Boeing 787 9 39294 Oman Air
A6-BLQ Boeing 787 9 39661 Etihad Airways
A6-EOU Airbus A380 861 205 Emirates Airline
A6-EOV Airbus A380 861 206 Emirates Airline
A6-HRS Boeing 737NG 7E0 BBJ 29251 Dubai Air Wing Overflew
A7-BEL Boeing 777 300ER 64063 Qatar Airways
A7-BEX Boeing 777 300ER 65305 Qatar Airways
A9C-FD Boeing 787 9 39983 Gulf Air
A9C-FE Boeing 787 9 39984 Gulf Air
B-2020 Boeing 777 39PER 43272 China Eastern Airlines
B-6075 Airbus A330 243 785 Air China
B-8221 Airbus A330 243 1052 Capital Airlines
B-8596 Airbus A330 243 1805 Tianjin Airlines
C-FPQB Boeing 787 9 35270 Air Canada
CS-TTF Airbus A319 111 837 TAP Air Portugal
D-ABDT Airbus A320 214 3422 Eurowings
D-ABMQ Boeing 737NG 86J/W 37780 Eurowings
D-AINM Airbus A320 271NSL 8456 Lufthansa
D-AIPZ Airbus A320 211 162 Lufthansa
EC-IEG Airbus A320 214 1674 Iberia
EC-LRM Airbus A320 232 1349 Vueling Airlines
EI-DSU Airbus A320 216 3563 Alitalia
ET-AVE Airbus A350 941 259 Ethiopian Airlines
G-CKWD Boeing 787 9 38789 Norwegian Air UK Overflew
G-PRPO Bombardier DHC-8 402 4214 Flybe
G-ZBJK Boeing 787 8 60630 British Airways
G-ZBJM Boeing 787 8 60631 British Airways
HL7637 Boeing 747 8B5 40909 Korean Air
HS-TKQ Boeing 777 3ALER 41526 Thai Airways International
I-BIXP Airbus A321 112 583 Alitalia
JA786A Boeing 777 381ER 37948 All Nippon Airways
JA840J Boeing 787 8 34856 Japan Airlines
LZ-FBA Airbus A319 112 3564 Air France
N15969 Boeing 787 9 60142 United Airlines
N26910 Boeing 787 8 34826 United Airlines
N277AY Airbus A330 323X 380 American Airlines
N471MC Boeing 747 412BCF 26557 Atlas Air Overflew
N967AM Boeing 787 8 35312 AeroMexico
OH-LZO Airbus A321 231SL 7611 Finnair
RP-C3506 Airbus A350 941 243 Philippine Airlines
S2-AHM Boeing 777 3E9ER 40120 Biman Bangladesh Airlines
SX-DVZ Airbus A321 231 3820 Aegean Airlines
TC-JOE Airbus A330 303 1571 Turkish Airlines
TF-ISW Boeing 767 319ER/W 28745 Icelandair
UK67005 Boeing 767 33PER 40533 Uzbekistan Airways
V8-DLD Boeing 787 8 34788 Royal Brunei Airlines
VH-OQC Airbus A380 842 22 QANTAS
VH-ZNA Boeing 787 9 39038 QANTAS
VP-BDC Airbus A321 211 5271 Aeroflot Russian Airlines
VQ-BCQ Airbus A330 343E 1058 Aeroflot Russian Airlines
VT-ANL Boeing 787 8 36283 Air India
VT-ANP Boeing 787 8 36287 Air India
VT-JES Boeing 777 35RER 35159 Jet Airways
ZS-SXJ Airbus A330 343E 1754 South African Airways

 

Log and photo credit: Mike Burdett

Mike Burdett’s Flickr account – https://www.flickr.com/photos/24739551@N03/